Oilless Diaphragm Pump
- MAA Series
For many industrial applications including chemical and pharmaceutical processes
| Description |
|
| Product features |
|
| Includes |
|
| Recommended accessories |
|
| Product Dimensions (inches, mm) |
| Single Staged Shown |
![]() |
| Product Specifications | ||||||||||
| Model Number | Motor | Type | Stages Vacuum Models | RPM | HP | kW | Net Weight | Regulatory | ||
| 60 Cycle | 50 Cycle | lbs | kg | |||||||
| **MAA-P102-HB | 115/110-60/50-1 | PSC (4 pole) | — | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE |
| **MAA-P102-HD | 220/230-50/60-1 | PSC (4 pole) | — | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE |
| **MAA-P102-MB | 115/110-60/50-1 | PSC (2 pole) | — | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE |
| **MAA-V103-HB | 115/110-60/50-1 | PSC (4 pole) | One | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE |
| **MAA-V109-HB | 115/110-60/50-1 | PSC (4 pole) | Two | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR |
| **MAA-V109-HD | 220/230-50/60-1 | PSC (4 pole) | Two | 1575 | 1275 | 1/6 | 0,05 | 8 | 3,6 | cUR |
| **MAA-V103-MB | 115/110-60/50-1 | PSC (2 pole) | One | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE |
| **MAA-V109-MB | 115/110-60/50-1 | PSC (2 pole) | Two | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE |
| **MAA-V109-MD | 208-230/ 220-240-60/50-1 | PSC (2 pole) | Two | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE |
| ** Capacitor shipped with unit - not attached | ||||||||||
| ||||||||||
| Product Performance |
| Single Stage |
![]() |
| Two Stage |
![]() |


-512x512.jpg)





Do you have a question?
min 10 ch