10" Rugged Tablet
Windows Data Collector
- SXblue - SXtab 10W
- Windows 10 or Android 10.0
- Ublox GPS Module
- Dual WiFi Mode
To assist businesses with rugged and mobility solutions, SXblue introduces a rugged Windows SXTAB 10W tablet running on Windows 10 or Android 10.0 operating systems.
SXTAB 10W Mobile tablet comes with a 10.1” outdoor readable dual-mode display, which can be operated with the fingers or an active digital pen for even more precise input. Also integrated are WiFi, Bluetooth 4.0, a precise GPS, 4G connections, a 1D/2D Barcode scanner, and a Fingerprint reader. Furthermore, the SXTAB 10W offers a serial port (RJ45 RS232),an internet port and a customized port to achieve data exchanges.
DURABLE PERFORMANCE & MOBILITY COLLIDE.
SXTAB 10W is a true revolution in rugged tablet computing. It combines powerful Intel Quad Core Processors, the latest wireless and a large 10.1" Widescreen display, together with a thin and light design that re-defines Rugged Mobility!
Better, Brighter, Stronger!
SXblue supports enhanced touch function (Touch /Rain, Glove or Capacitive Pen modes, plus an optional Digitizer mode) to achieve a display that is more readable and offers better contrast and crisper colours. By bonding the display glass with touch panel and LCD, we've created a single pane that is both durable and improves readability.
Ublox GPS Module
SXTAB 10W comes with Ublox 7 GPS Module, providing faster location positioning and improved accuracy.
Dual WiFi Mode
SXTAB 10W features 2.456856 Dual WiFi Mode WLAN IEEE 802.11 a/b/g/n, the latest and fastest in wireless connectivity technology.
| GESXTAB16HW | SXTAB 10" WINDOWS |
| MODEL | DESCRIPTION |
| 10"RUGGED TABLET, WINDOWS 10, 4GB RAM, 64GB STORAGE |
| LI-ION BATTERY 3.7 V 10000 MAH | |
| WALL CHARGER | |
| HANDHELD BELT | |
| USB CABLE, HOST EXTENSION | |
| USB- MINI, 1.5M | |
| GESXTABA8-110 | SXTAB 10" ANDROID VER. 8.1, GOOGLE CERTIFIED |
| MODEL | DESCRIPTION |
| 10"RUGGED TABLET, ANDROID 8.1, 4GB RAM, 64GB STORAGE |
| LI-ION BATTERY 3.7 V 10000 MAH | |
| WALL CHARGER | |
| HANDHELD BELT | |
| USB CABLE, HOST EXTENSION | |
| USB- MINI, 1.5M |
| System hardware configuration | ||
| Type | Details | Descriptions |
| Product Form | Product Form | Straight Plate |
| Dimensions | 280*187*22mm | |
| LCD | Screen Size | 10.1'' 1610 |
| Screen Resolution | 1280*800 IPS | |
| TP | Touch Module | 10 Point Capacitive,10 points Capacitive,G+G,Rigidity above 7H-Anti-scratch,TP thickness:1.1mm,COF |
| Battery | Audio Format | Lithium-ion polymer battery, |
| Capacity | 3.7V/10000mAH,pluggable battery | |
| Endurance | 8 Hours | |
| System hardware configuration | ||
| CPU | Type | Intel (Quad-core ),Cherry Trail Z8350 |
| Speed | 1.44Ghz-1.92GHz | |
| GPU | Type | Intel® HD Graphics |
| Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| RAM | Capacity | 4GB DDR3L |
| ROM Flash | Capacity | 64GB Emmc |
| Camera | Front | 2.0MP |
| Rear | 5.0MP | |
| Speaker | Size | Built-in 8Ω/0.8W speaker x 1 |
| G-sensor | Built-in | Gravity acceleration sensor |
| Network Connections | ||
| Type | Details | Descriptions |
| WIFI | WIFI module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI,+BT 4.0 |
| Bluetooth | Built-in | BT4.0 (BLE) class1 transmission distance:10m |
| GPS | Built-in | Support GLONASS,QZSS,GPS; Capture sensitivity -160 dBm;Cool Start Time:<30second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) |
| Ethernet Network | internet port | Supportive RJ45, *1(10/100 self-adaption) |
| Interface Configuration | ||
| Memory card socket | External memory | Support SDHC/SDXC, extend up to 128GB |
| DB9 PORT | Serial port | RS232 *1 TTL electrical level |
| USB interface | Data transfer supportive | USB 2.0 |
| Headphone jack | Music output | ∮ 3.5mm standard headphone jack |
| DC connector | Power | ∮ 3.5MM power connector |
| HDMI interface | Video output | HDMI 1.4a Type C |
| Keyboard | Input device | Wired / Wireless Supportive |
| Dock station(Optional) | Input device | DC,RJ45, USB 2.0*3, |
| Necessary Accessories | ||
| Power adapter | Standard Configuration | 5V/3A |
| OTG Cable | USB OTG to MICRO USB cable length45mm | |
| Hand Strap | Back Hand Strap | |
| USB patch cord | Standard Configuration | Standard USB to Micro USB |
| Software | ||
| Operating System | Operating System version | Windows 10 or Android 5.1 |
| Language | Multi-language supportive | |
| HTML5 | Supportive | |











Do you have a question?
min 10 ch