The HOBO UX120 Thermocouple Logger is a four-channel LCD data logger for measuring and recording temperature in a range of monitoring applications.
The logger makes it easy and convenient to record temperatures over a broad range (-260 to 1820° C) and can accept up to four J, K, T, E, R, S, B, or N-type probes. In addition to accepting four thermocouple probes, the logger features an internal temperature sensor for logging ambient temperatures, further extending the application possibilities.
Key Advantages:
- Easy-to-view LCD display confirms logger operation and battery status
- Near real-time readout of current temperatures as well as minimum, maximum, average, and standard deviation statistics
- On-screen alarms notify you if temperatures exceed high or low thresholds
- Large memory capacity capable of storing 1.6 million measurements
- Start, stop, and restart push buttons
- User-upgradeable firmware
Internal Temperature | |||
Range | -20° to 70°C (-4° to 158°F) | ||
Accuracy | ±0.21°C from 0° to 50°C (±0.38°F from 32° to 122°F) | ||
Resolution | 0.024°C at 25°C (0.04°F at 77°F) | ||
Drift | <0.1°C (0.18°F) per year | ||
Logger | |||
Logging Rate | 1 second to 18 hours | ||
Logging Modes | Normal, Burst, Statistics | ||
Memory Modes | Wrap when full or stop when full | ||
Time Accuracy | ±1 minute per month at 25°C (77°F) | ||
Battery Life | 1 year typical with logging rate of 1 minute and sampling interval of 15 seconds or greater, user replaceable, 2 AAA | ||
Dimensions | 10.8 x 5.41 x 2.54 cm (4.25 x 2.13 x 1 in.) | ||
Operating Range Logging | -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing) | ||
CE Compliant | Yes | ||
Thermocouple (probes sold separately) | Range | Accuracy | Resolution |
Type J | -210° to 760°C (-346° to 1,400°F) | ±0.6°C (±1.08°F) ± thermocouple probe accuracy | 0.03°C (0.06°F) |
Type K | -260° to 1,370°C (-436° to 2,498°F) | ±0.7°C (±1.26°F) ± thermocouple probe accuracy | 0.04°C (0.07°F) |
Type T | -260° to 400°C (-436° to 752°F) | ±0.6°C (±1.08°F) ± thermocouple probe accuracy | 0.02°C (0.03°F) |
Type E | -260° to 950°C (-436° to 1,742°F) | ±0.6°C (±1.08°F) ± thermocouple probe accuracy | 0.03°C at (0.05°F) |
Type R | -50° to 1,550°C (-58° to 2,822°F) | ±2.2°C (±3.96°F) ± thermocouple probe accuracy | 0.08°C (0.15°F) |
Type S | -50° to 1,720°C (-58° to 3,128°F) | ±2.2°C (±3.96°F) ± thermocouple probe accuracy | 0.08°C (0.15°F) |
Type B | +60° to 1,820°C (1,022° to 3,308°F) | ±2.5°C (±4.5°F) ± thermocouple probe accuracy | 0.1°C (0.18F) |
Type N | -260° to 1,300°C (-436° to 2,372°F) | ±1.0°C (±1.8°F) ± thermocouple probe accuracy | 0.06°C (0.11°F) |
Can we help you?
min 10 ch