Concrete accelerated carbonation test chamber
- FDM - CB-CS series
Standard EN 12390-12
Concrete accelerated carbonation test chamber
The CB-CS series is the standard FDM climate chamber category: you can select different temperature, humidity and volume parameters.
You can also choose between a cyclic or a constant climatic chamber: the cyclic climate chamber was developed for programming different test cycles with different temperatures during the same test.
The climatic chamber is an extremely important laboratory tool also and above all because the various tests to be carried out are regulated by different standards, established by official research bodies.
Advantages
- Volumes from 140 up to 2300 liters
- Adjustable temperature 0°C...+70°C*
- Humidity range 10...98%
- Internal shelves adjustable in height
- Programmable controller revoFACE or stillFACE for stable testing
- Internal forced and homogeneous ventilation
- High and low temperature and humidity alarms
The stillFACE controller
is designed for stability testing.
The revoFACE programmer
is designed for cycle testing.
Positive Range (S) | C140S | C370S | C440S | C700S | C900S | C1200S | C1500S | C2300S |
Temperature range without humidity [°C] | 0...+70 | |||||||
Temperature performance | ||||||||
Temperature uniformity depending on setpoint [± K] | 0.5..2.5 | |||||||
Temperature fluctuation depending on setpoint [± K] | 0.1..0.5 | |||||||
Average heating-up rate according to EN 60068-3-5 [K/min] | +2 | |||||||
Average cooling down rate according to EN 60068-3-5 [K/min] | -1 | -0.6 | -1 | -0.6 | -1 | |||
Performance Data Climate | ||||||||
Temperature range [°C] humidity is on | +10/+70 | |||||||
Humidity range in according to Chart [% r.h.] | 10/98 | |||||||
Humidity fluctuation depending on setpoint [± %] | ≤ 3 | |||||||
Humidification system | Ultrasonic humidifcation system | |||||||
Water filter | Water softening filter and replaceable cartridge equipped* | |||||||
Max Water hardness permitted | 600 ppm CaCO3 | |||||||
Water inlet | Pressure 0.2-5 BAR Temperature 10-40°C Pipe connection 3/4” | |||||||
Outer dimensions | ||||||||
Width net [mm] | 530 | 600 | 600 | 750 | 1200 | 1500 | 1500 | 2250 |
Depth [mm] | 810 | 786 | 868 | 980 | 868 | 860 | 980 | 980 |
Height [mm] | 950 | 1920 | 1920 | 2100 | 1920 | 2100 | 2100 | 2100 |
Doors | ||||||||
Unit doors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Internal Dimensions | ||||||||
Width [mm] | 450 | 500 | 500 | 600 | 1090 | 1340 | 1300 | 2090 |
Depth [mm] | 540 | 480 | 580 | 670 | 580 | 570 | 670 | 670 |
Height [mm] | 520.5 | 1257 | 1257 | 1340 | 1257 | 1350 | 1340 | 1340 |
Measures | ||||||||
Interior net volume [L] | 130 | 310 | 370 | 530 | 810 | 1020 | 1180 | 1830 |
Net weight of the unit (empty) [kg] | 78 | 98 | 108 | 165 | 195 | 210 | 213 | 365 |
Permitted load per rack [kg] | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Fixtures | ||||||||
Number of shelves (std./max.) | 3/5 | 3/5 | 3/5 | 3/6 | 6/10 | 6/12 | 6/12 | 9/14 |
Shelf Width [mm] | 400 | 460 | 460 | 530 | 460 | 530 | 530 | 530 |
Shelf Depth [mm] | 500 | 470 | 570 | 650 | 570 | 550 | 650 | 650 |
stillFACE Controller | ||||||||
Controller | Constant monitoring temperature and humidity controllers | |||||||
Interface port | Optional: RS485 | |||||||
revoFACE Programmer | ||||||||
Set-up DIsplay | Programme status, set up temperature and humidity, date, time and language | |||||||
Programmer | 10 programs and 50 segments each, adjustable from 1 min. to 999 hrs. | |||||||
Calibration | Possibility to calibrate all parameters | |||||||
Interface port | Optional: RS485 - Optional: Ethernet - Wifi - Dedicated mobile app | |||||||
Environment-specific data | ||||||||
Sound-pressure level [dB(A)] | 60 | |||||||
Structure and insulation | ||||||||
Exterior material | Stainless steel AISI 304 | |||||||
Internal material | Stainless steel AISI 304 | |||||||
Insulation | CFC and HCFC free | |||||||
Shelf grill | Removable and height adjustable stainless steel plastic coated | |||||||
Ventilation | ||||||||
Fan | forced ventilation | |||||||
Safety | ||||||||
Temperature | Class 2 independent adjustable temperature safety devices (DIN 12880) | |||||||
Alarm | Audio-Visual | |||||||
Electrical data | ||||||||
Rated Voltage [V] | 220/240 | |||||||
Power frequency [Hz] | 50 | |||||||
Nominal power [kW] (S) | 1.4 | 1.5 | 1.4 | 1.8 | 2.2 | 2.4 | 2.6 | 2.7 |
Nominal power [kW] (B) | 1.6 | 1.7 | 1.7 | 2.3 | 2.6 | 2.7 | 2.9 | 3.1 |
Unit fuse [A] | 16 | |||||||
Phase (nominal voltage) | 1 ~ |
* The cartridge should be change every 4-6 months at most.
All technical data are specified for units with standard equipment at an ambient temperature of +24 °C and a voltage fluctuation of ±10 %.
Can we help you?
min 10 ch