CapSure™–VP is a sealed edge cleanroom laundered wiper that has been specially engineered for superior surface cleaning ability. A patent pending surface treatment allows the wiper to capture and retain particulate contamination, resulting in more efficient cleaning and reduced likelihood of cross contamination of critical surfaces. CapSure™–VP’s no-run interlock knit construction provides a smooth surface texture and excellent absorbency characteristics. This combination of particulate capturing technology, absorbency and very low fibers and particles results in the superior performance required in ISO Class 3 and above environments.
Key Attributes | |||
|
Details | |||
Benefits
Environmental
Applications
|
Options | |||
|
Technical data | ||||||
Attribute | Units | Value | Test Method | |||
Basis Weight | g/m2 | 123 | TAPPI T-410 | |||
Caliper | μm | 368 | TAPPI T-411 | |||
Fibers | ≥100μm | fibers/cm2 | 0.033 | IEST-RP.CC004.3, Sec 6.1.3 / Sec 6.2.2 | ||
Liquid Particles | ≥0.5μm | x103/cm2 | 0.19 | IEST-RP.CC004.3, Sec 6.1.3 / Sec 6.2.1 | ||
Airborne Particles | ≥0.5μm | particles/m2/ft3 | 48 | IEST-RP-CC-003.3 | ||
Sorbency | Capacity | mL/m2 | 325 | IEST-RP.CC004.3, Sec 8.1 modified / Sec 8.2 modified | ||
Efficiency | mL/g | |||||
Rate | seconds | |||||
Non-Volatile Residue | DI Water | g/m2 | 0.0067 | IEST-RP.CC004.3, Sec 7.1.2 | ||
IPA | 0.0083 | |||||
Ions | Na+ | ppm | 0.41 | IEST-RP.CC004.3, Sec 7.2.2 | ||
K+ | ppm | 0.070 | ||||
Ca++ | ppm | 0.031 | ||||
Mg++ | ppm | 0.0069 | ||||
Cl- | ppm | ND | ||||
Notes:
|
Order information | |||||||
Product | Number | Size | Shts/pk | Pks/cs | Style | ||
CapSure™-VP | CPSVP.0909.8 | 9x9” (23x23cm) | 150 | 8 | Stacked | ||
CapSure™-VP | CPSVP.0909B.8 | 9x9” (23x23cm) | 150 | 8 | Value Pack | ||
CapSure™-VP | CPSVP.1212.14 | 12x12” (30x30cm) | 75 | 14 | Stacked | ||
CapSure™-VP | CPSVP.1212B.14 | 12x12” (30x30cm) | 75 | 14 | Value Pack |
Can we help you?
min 10 ch