The LHT laboratory high-temperature ovens comprise 3 sizes of bench-mounted ovens, each available with maximum operating temperatures of 400 °C, 500 °C and 600 °C.
Standard features |
|
Options (specify these at time of order) |
|
Technical data | |||||||||||||||||||||
Model | Max temp (°C) | Temp stability (°C) | Temp uniformity (°C) | Heatup time (mins) | Recovery time (mins) | Dimensions: Internal H x W x D (mm) | Dimensions: External H x W x D (mm) | Shelves fitted / accepted | Shelf loading each / total (kg) | Volume (litres) | Max power (W) | Weight (kg) | |||||||||
LHT 4/30 | 400 | ±0.5 | ±5.0 @ 250 °C | 50 | 10 | 300 x 300 x 305 | 570 x 860 x 550 | 2 | 10 / 20 | 30 | 1000 | 73 | |||||||||
LHT 4/60 | 400 | ±0.5 | ±5.0 @ 250 °C | – | 16 | 400 x 400 x 405 | 670 x 930 x 670 | 2 / 3 | 15 / 30 | 60 | 1500 | 99 | |||||||||
LHT 4/120 | 400 | ±0.5 | ±5.0 @ 250 °C | – | 20 | 645 x 455 x 405 | 920 x 1060 x 650 | 2 / 4 | 15 / 40 | 120 | 2250 | 179 | |||||||||
LHT 5/30 | 500 | ±0.5 | ±5.0 @ 250 °C | – | 10 | 300 x 300 x 305 | 570 x 860 x 550 | 2 | 10 / 20 | 30 | 2000 | 73 | |||||||||
LHT 5/60 | 500 | ±0.5 | ±5.0 @ 250 °C | 50 | 16 | 400 x 400 x 405 | 670 x 930 x 670 | 2 / 3 | 15 / 30 | 60 | 2250 | 99 | |||||||||
LHT 5/120 | 500 | ±0.5 | ±5.0 @ 250 °C | – | 20 | 645 x 455 x 405 | 920 x 1060 x 650 | 2 / 4 | 15 / 40 | 120 | 3000 | 179 | |||||||||
LHT 6/30 | 600 | ±0.5 | ±5.0 @ 250 °C | 70 | 10 | 300 x 300 x 305 | 570 x 860 x 550 | 2 | 10 / 20 | 30 | 2000 | 73 | |||||||||
LHT 6/60 | 600 | ±0.5 | ±5.0 @ 250 °C | – | 10* | 400 x 400 x 405 | 670 x 930 x 670 | 2 / 3 | 15 / 30 | 60 | 2250 | 99 | |||||||||
LHT 6/120 | 600 | ±0.5 | ±5.0 @ 250 °C | – | – | 645 x 455 x 405 | 920 x 1060 x 650 | 2 / 4 | 15 / 40 | 120 | 3000 | 179 | |||||||||
Note :
|
Can we help you?
min 10 ch