The HT high temperature ovens are manufactured in 4 standard chamber sizes with maximum operating temperatures of 400 °C, 500 °C and 600 °C.
Their robust construction incorporates heavy duty hinges, door catches and shelving systems.
This range also provides a foundation upon which a wide range of custom modifications can be added. Typical examples of which are the more sophisticated control systems and data recording that is required for applications such as AMS 2750E heat treatment under Nadcap, or modifications to handle heavier loads or assist in loading and unloading the oven, or simply larger chamber sizes than are offered in the standard range.
Standard features |
|
Options (specify these at time of order) |
|
Technical data | ||||||||||||||||||||
Model | Max temp (°C) | Temp stability (°C) | Temp uniformity (°C) | Heatup time (mins) | Recovery time (mins) | Dimensions: Internal H x W x D (mm) | Dimensions: External H x W x D (mm) | Shelves fitted / accepted | Shelf loading each / total (kg) | Volume (litres) | Max power (W) | |||||||||
HT 4/28 | 400 | ±0.5 | ±5.0 | 60 | 10 | 305 x 305 x 305 | 880 x 675 x 885 | 2 / 2 | 10 / 20 | 28 | 1000 | |||||||||
HT 4/95 | 400 | ±0.5 | ±5.0 | 60 | 10 | 455 x 455 x 455 | 1010 x 880 x 1120 | 3 / 4 | 15 / 30 | 94 | 3000 | |||||||||
HT 4/220 | 400 | ±0.5 | ±5.0 | 60 | 10 | 610 x 610 x 610 | 1160 x 1030 x 1280 | 3 / 4 | 25 / 50 | 227 | 4500 | |||||||||
HT 4/350 | 400 | ±0.5 | ±5.0 | – | – | 700 x 700 x 700 | 1665 x 1710 x 1200 | 3 / 4 | 25 / 50 | 343 | – |
Can we help you?
min 10 ch