FEATURES | |||
| |||
HST 12/70/600 |
1200°C Horizontal Split-Hinge Tube Furnaces | |||||||||||
Furnace Model | Max. Temp (°C) | Maximum O.D. Tube Inches (mm) | Heated Length Inches (mm) | No.of Zones | TC Type | Max Power (Kw) | Furnace Voltage | External Dimensions Inches | Shipping Weight (lb.) | ||
Height | Lenght | Depth | |||||||||
HST 12/200 | 1200 | 4.00 (110) | 8.00 (200) | 1 | N | 1.0 | 120 | 13.75 (350) | 12.75 (325) | 16.25 (410) | 75 |
HST 12/300 | 1200 | 4.00 (110) | 12.00 (300) | 1 | N | 1.5 | 120 | 13.75 (350) | 16.75 (425) | 16.25 (410) | 82 |
HST 12/400 | 1200 | 4.00 (110) | 15.75 (400) | 1 | N | 2.0 | 208/240 | 13.75 (350) | 20.50 (525) | 16.25 (410) | 88 |
HST 12/600 | 1200 | 4.00 (110) | 23.75 (600) | 1 | N | 3.0 | 208/240 | 13.75 (350) | 28.50 (725) | 16.25 (410) | 102 |
HST 12/900 | 1200 | 4.00 (110) | 35.50 (900) | 1 | N | 4.5 | 208/240 | 13.75 (350) | 40.25 (1025) | 16.25 (410) | 153 |
HZS 12/600 | 1200 | 4.00 (110) | 23.75 (600) | 3 | N | 3.0 | 208/240 | 13.75 (350) | 28.50 (725) | 16.25 (410) | 115 |
HZS 12/900 | 1200 | 4.00 (110) | 35.50 (900) | 3 | N | 4.5 | 208/240 | 13.75 (350) | 41.25 (1050) | 16.25 (410) | 161 |
• Specify tube OD at time of order. Specify voltage at the time of order. The continuous operating temperature is 100°C below the maximum temperature. Furnaces operate on single-phase voltage |
Do you have a question?
min 10 ch