Bench Top Standard Heated Presses
7.5, 12, 25 and 30 Ton Capacity
- Carver - 369X - 5420 - 438X - 412X - 4389 - 3856
Heated Lab Presses with Digital Temperature Controls and Safety Shields in Varying Capacities
These Carver manually heated bench top lab presses have digital temperature controls and safety shields and are available in 7.5, 12, 25 and 30 ton capacities and two and four post configurations. They are used for molding, laminating, embossing and bonding of various materials in a laboratory setting.
Standard manual presses come with analog gauge. Digital gauges available upon request.
Calibration Options Available
Force calibration (p/n 1525.00001) by instruments traceable to NIST are available for new equipment and new gauges. Temperature calibration (p/n 1525.00003) also available for new equipment
Catalog Number | 3690 | 5420 | 4386 | 4120 | 4122 | 4123 | 4389 | 3856 | 4126 | 3693 | 4128 | 4129 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 7.5-15 | Mini CH | CH | 12-10H | 12-12H | 12-12H,C | MH,C | 25-12H | 25-12H,C | 25-15 | 30-12H | 30-12-2H |
Old Press Number | 3736 | 2086 | 3725 & 2625 | 2697 & 2625 | 3377 & 2729 | 2089 | 2518 | 2730 | 3737 | 2699 & 2629 | 2731 | |
Clamping Force: U.S. Tons | 7.5 | 12 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 |
Clamping Force: (lb) | 15,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | 50,000 | 50,000 | 60,000 | 60,000 |
Max. Temperature (°F) | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° |
Platens (in) | 15 x 15 | 6 x 6 | 6 x 6 | 10 x 7 | 12 x 12 | 12 x 12 | 9 x 9 | 12 x 12 | 12 x 12 | 15 x 15 | 12 x 12 | 12 x 12 |
Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.125 | 6.5 | 6.5 | 6.5 | 6.5 | 6 | 6 |
Daylight Opening (in) | 5 | 0 to 4 | 0 to 15 | 0 to 9 | 0 to 10 | 2 @ 2.5 | 2 @ 3 | 0 to 9.5 | 2 @ 3 | 5 | 0 to 12 | 2 @ 3 |
Overall Size w x d (in) | 32 x 28 | 19 x 16 | 19 x 16 | 26 x 18 | 29 x 27 | 29 x 27 | 23 x 24 | 29 x 27 | 29 x 27 | 32 x 28 | 32 x 27 | 32 x 27 |
Height (in) | 30 | 25 | 39 | 39 | 44 | 46 | 38 | 42 | 46 | 35 | 46 | 46 |
Weight (lb) | 900 | 225 | 300 | 420 | 770 | 1,062 | 450 | 805 | 1,065 | 1,200 | 835 | 1,100 |
Do you have a question?
min 10 ch