These floor standing laboratory presses with integral hydraulic system and high technology options are based on standard production press models adapted to precision laboratory requirements.
Recommended for testing or research, compacting, molding rubber or plastic, laminating and assembly where stripping pressure is required.
STANDARD FEATURES | |||
|
OPTIONAL EQUIPMENT | |||
|
SPECIFICATIONS | |||||
Cat. No. | Maximum Capacity | Nominal Work Area | Adjustable Daylight Opening | Cylinder Stroke | Tie Rod Dia. |
CA3710-000 | 30 tons | 15 x 15 in. | 10 to 16 | 6 in. | 1.25 in. |
CA3710-ASTM | 30 tons | 12 x 12 in. | 5 to 11 | 6 in. | 1.25 in. |
CA3711-000 | 50 tons | 12 x 12 in. | 8 to 20 | 8 in. | 1.75 in. |
CA3712-000 | 50 tons | 15 x 15 in. | 8 to 20 | 8 in. | 1.75 in. |
CA3713-000 | 50 tons | 18 x 18 in. | 8 to 20 | 8 in. | 1.75 in. |
CA3714-000 | 50 tons | 24 x 18 in. | 8 to 20 | 8 in. | 1.75 in. |
CA3715-000 | 75 tons | 15 x 15 in. | 8 to 20 | 8 in. | 2 in. |
CA3716-000 | 75 tons | 18 x 18 in. | 8 to 20 | 8 in. | 2 in. |
CA3717-000 | 75 tons | 24 x 18 in. | 8 to 20 | 8 in. | 2 in. |
CA3718-000 | 100 tons | 15 x 15 in. | 12 to 20 | 12 in. | 3 in. |
CA3719-000 | 100 tons | 18 x 18 in. | 12 to 20 | 12 in. | 3 in. |
CA3720-000 | 100 tons | 24 x 18 in. | 12 to 20 | 12 in. | 3 in. |
Cat. No. | Floor Space (WxD) | Height (in) | Approx. Weight (lb) | Motor Horse-power | Speeds Close / Press / Open |
CA3710-000 | 36 x 23 in. | 70 in. | 1,500 lb | 2 | 70/6/75 ipm |
CA3710- ASTM | 36 x 23 in. | 70 in. | 1,500 lb | 2 | 70/6/75 ipm |
CA3711-000 | 57 x 36 in. | 78 in. | 4,200 lb | 5 | 125/5/100 ipm |
CA3712-000 | 57 x 36 in. | 78 in. | 4,200 lb | 5 | 125/5/100 ipm |
CA3713-000 | 57 x 36 in. | 78 in. | 4,500 lb | 5 | 125/5/100 ipm |
CA3714-000 | 63 x 36 in. | 78 in. | 5,000 lb | 5 | 125/5/100 ipm |
CA3715-000 | 57 x 36 in. | 78 in. | 4,300 lb | 5 | 140/5/145 ipm |
CA3716-000 | 57 x 36 in. | 78 in. | 4,600 lb | 5 | 140/5/145 ipm |
CA3717-000 | 63 x 36 in. | 78 in. | 5,100 lb | 5 | 140/5/145 ipm |
CA3718-000 | 61 x 36 in. | 78 in. | 6,200 lb | 5 | 115/5/100 ipm |
CA3719-000 | 61 x 36 in. | 78 in. | 6,200 lb | 5 | 115/5/100 ipm |
CA3720-000 | 63 x 36 in. | 78 in. | 6,450 lb | 5 | 115/5/100 ipm |
We strongly recommend the use of a safety shield and safety glasses when operating this equipment.
Can we help you?
min 10 ch