EL99049008
Calibration leaves and zero test plates
- Elcometer - 990
- Metric and Imperial values displayed on each sheet.
- Available individually or under per game. With or without zero plate.
- Available as a precision foil (± 1% accuracy) or certified sheet (± 2% accuracy)
The calibration sheet Elcometer 990 and zero test plates are ideal for laboratory use, the production line or on site.
Calibration sheets, or "spacers" are the most practical for creating coatings of thickness standard tools on the substrate, the surface finish or the desired shape. These sheets are the best ways to calibrate a feeler gauge and ensure increased accuracy.
In some cases, however, it may be difficult or impractical to access the uncoated substrate. For this reason Elcometer offers a range of zero test plates. Thereof, used with a set of sheets, are ideal to test the functionality and calibrating the measurement of the thickness gauge.
Features:
- Metric and Imperial values displayed on each sheet.
- Available individually or under per game. With or without zero plate.
- Available as a precision foil (± 1% accuracy) or certified sheet (± 2% accuracy).
- Each sheet has a unique serial number for traceability purposes.
- Available in thickness of 12.5 microns to 20 mm (0.5 to 790 mils).
Test plate zero
Cat.No. | Description |
T9999529- | 2% Ferrous Zero Test Plate |
T9994910- | 1% Ferrous Zero Test Plate |
T9994054- | Large Ferrous Zero Test Plate |
T9999530- | 2% Non Ferrous Zero Test Plate |
T9994911- | 1% Non Ferrous Zero Test Plate |
T9994055- | Large Non Ferrous Zero Test Plate |
Part Number | Colour | Dimensions | Values* |
T99022570-1A | Argent | 50 x 25mm (1.97 x 0.98") | 12.5µm (0.5mil) |
T99022570-1AC (Certified) | Argent | 50 x 25mm (1.97 x 0.98") | 12.5µm (0.5mil) |
T99022570-2A | Violet | 50 x 25mm (1.97 x 0.98") | 25µm (1.0mil) |
T99022570-2AC (Certified) | Violet | 50 x 25mm (1.97 x 0.98") | 25µm (1.0mil) |
T99022570-2B | Violet | 75 x 50mm (2.95 x 1.97") | 25µm (1.0mil) |
T99022570-4A | Bleu foncé | 50 x 25mm (1.97 x 0.98") | 50µm (2.0mils) |
T99022570-4AC (Certified) | Bleu foncé | 50 x 25mm (1.97 x 0.98") | 50µm (2.0mils) |
T99022570-6A | Vert | 50 x 25mm (1.97 x 0.98") | 75µm (3.0mils) |
T99022570-6AC (Certifed) | Vert | 50 x 25mm (1.97 x 0.98") | 75µm (3.0mils) |
T99022570-7A | Marron | 50 x 25mm (1.97 x 0.98") | 125µm (5.0mils) |
T99022570-7AC (Certified) | Marron | 50 x 25mm (1.97 x 0.98") | 125µm (5.0mils) |
T99022570-9A | Bleu Paon | 50 x 25mm (1.97 x 0.98") | 175µm (7.0mils) |
T99022570-9AC (Certified) | Bleu Paon | 50 x 25mm (1.97 x 0.98") | 175µm (7.0mils) |
T99022570-10A | Blanc | 50 x 25mm (1.97 x 0.98") | 250µm (10mils) |
T99022570-10AC (Certified) | Blanc | 50 x 25mm (1.97 x 0.98") | 250µm (10mils) |
T99022570-12A | Noir | 50 x 25mm (1.97 x 0.98") | 500µm (20mils) |
T99022570-12AC (Certified) | Noir | 50 x 25mm (1.97 x 0.98") | 500µm (20mils) |
T99022570-14A | Bleu-Gris | 50 x 25mm (1.97 x 0.98") | 1000µm (40mils) |
T99022570-14AC (Certified) | Bleu-Gris | 50 x 25mm (1.97 x 0.98") | 1000µm (40mils) |
T99022570-16A | Clair | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) |
T99022570-16AC (Certified) | Clair | 50 x 25mm (1.97 x 0.98") | 1mm (40mils) |
T99022570-17A | Blanc cassé | 50 x 25mm (1.97 x 0.98") | 1500µm (60mils) |
T99022570-17AC (Certified) | Blanc cassé | 50 x 25mm (1.97 x 0.98") | 1500µm (60mils) |
T99022570-18A | Clair | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) |
T99022570-18AC (Certified) | Clair | 50 x 25mm (1.97 x 0.98") | 2mm (80mils) |
T99022570-20A | Clair | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) |
T99022570-20AC (Certified) | Clair | 50 x 25mm (1.97 x 0.98") | 3mm (120mils) |
T99022570-21A | Clair | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) |
T99022570-21AC (Certified) | Clair | 50 x 25mm (1.97 x 0.98") | 4mm (160mils) |
T99022570-23A | Clair | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) |
T99022570-23AC (Certified) | Clair | 50 x 25mm (1.97 x 0.98") | 8mm (310mils) |
T45618978-2** | Gris | n/a | 1500µm (60mils) |
T45618978-3** | Gris | n/a | 5000µm (197mils) |
Jeux de feuilles nominales :
Part Number | Scale | Values* | ||
Un-Certified | Certified | µm / mm | mils | |
T99022255-1 | T99022255-1C | Scale 1 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm | 1.0, 2.0, 5.0, 10, 20, 40 |
T99022255-2 | T99022255-2C | Scale 2 | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm, 3mm | 1.0, 2.0, 5.0, 10, 20, 40, 80, 120 |
T99022255-3 | T99022255-3C | Scale 3 | 250µm, 500µm, 1mm, 2mm, 4mm, 8mm | 10, 20, 40, 80, 160, 310 |
T99022255-4 | T99022255-4C | Scale 4 | 12.5µm, 25µm, 50µm, 125µm, 250µm | 0.5, 1.0, 2.0, 5.0, 10 |
T99022255-5 | T99022255-5C | Scale 5 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-6 | T99022255-6C | Scale 6 | 1000µm, 2mm, 5mm, 9.5mm, 15mm, 25mm | 40, 80, 200, 370, 590, 980 |
T99022255-7 | T99022255-7C | Scale M3 | 12.5µm, 25µm, 50µm, 125µm, 250µm, 500µm | 0.5, 1.0, 2.0, 5.0, 10, 20 |
T99022255-8 | T99022255-8C | Scale 2B | 25µm, 50µm, 125µm, 250µm, 500µm, 1000µm, 2mm (x2) | 1.0, 2.0, 5.0, 10, 20, 40, 80 (x2) |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability. | |||
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory |
::::::::::::::::::::::: More on Elcometer products, their reliability and popularity: www.testcoatings.ca :::::::::::::::::::::::
Do you have a question?
min 10 ch