Bench Furnace
- Grieve - BF-8128, BF-8128-HT,BF-12128, BF-12128-HT and more
- Accuracy as percent of controller span
- Uniformity at 100°F below maximum temperature
- Rise Time in minutes to 100°F below maximum temperature
These furnaces provide for a variety of heat treating applications.
Precision microprocessor based temperature controls and energy-saving insulation maximize the cost efficiency and performance of these rugged units.
Ideal for general purpose heat treating of tools, dies and other parts.
Operating Characteristics:
- Accuracy as percent of controller span
- Uniformity at 100°F below maximum temperature
- Rise Time in minutes to 100°F below maximum temperature
- Tests run with empty oven and minimum exhaust
- Performance will vary with load and application
Certifications
- UL Listed Control Panel
- Meets the Requirements of the Following Standards:
- NFPA 86 (Standard for Ovens and Furnaces)
- NFPA 70 (National Electric Code)
- FM (Factory Mutual)
- OSHA
Safety Equipment
- Adjustable manual reset excess temperature interlock to turn off heat on malfunction of main temperature controller
- Separate heating element control contactors to turn off heat on malfunction of main control contactors
- Door interlock turns off power to heating elements when door is opened to protect operator from line voltage at heating elements
Controls
- Digital temperature controller
- LED pilot light
- On-off heat switch
- 5 kA short circuit current rating (SCCR)
Construction
- 208 volt (at 80% of 230 volt heat input),230 volt or 460 volt, 3-phase, 50/60 HZ – other input power available
- All welded construction
- High temperature Kanthal A-1 coiled wire heating elements supported in rugged ceramic plates
- Heating elements located on sidewalls and ceiling of work space for excellent temperature uniformity
- Insulated with light weight, energy saving refractory ceramic fiber
- Heavy gauge aluminized steel exterior with Trilite Green enamel finish
- Brushed stainless steel control panel face
- Gas spring assisted manually operated vertical lift door
- Door hot side faces away from operator
- Removable ceramic hearth tray
- Fully assembled and factory tested
READ ON OUR BLOG:
Standard & custom-made Grieve ovens in action
*** Not for use with flammable solvents, vapors, or gases. ***
MODEL | WORKSPACE | OUTSIDE DIMENSIONS*(WXDXH) | MAX TEMP | HEAT INPUT | INSULATION THICKNESS | OPERATING CHARACTERISTICS† | DOOR TYPE | HEIGHT W/ DOOR OPEN | HEARTH RATING | APPROX SHIPPING WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS(WXDXH) | VOLUMECU FT | ELECTRICKW | GASBTU/HR | CONTROL ACCURACY | TEMPERATURE UNIFORMITY | RISE TIME (ELECTRIC) | RISE TIME (GAS) | ||||||||
BF-8128 | 8" x 12" x 8" | 0.4 | 24" x 31" x 31" | 2,000°F | 4.5 | Not Available | 5" | ± 0.3% | ±15°F | 65 | Not Available | 52" | 60 | 400 lbs | |
BF-8128-HT | 8" x 12" x 8" | 0.4 | 26" x 33" x 33" | 2,200°F | 4.5 | Not Available | 6" | ± 0.3% | ±20°F | 75 | Not Available | 54" | 60 | 485 lbs | |
BF-12128 | 12" x 12" x 8" | 0.7 | 28" x 31" x 31" | 2,000°F | 6 | Not Available | 5" | ± 0.3% | ±15°F | 55 | Not Available | 52" | 60 | 450 lbs | |
BF-12128-HT | 12" x 12" x 8" | 0.7 | 30" x 33" x 33" | 2,200°F | 6 | Not Available | 6" | ± 0.3% | ±20°F | 80 | Not Available | 54" | 60 | 530 lbs | |
BF-121212 | 12" x 12" x 12" | 1 | 28" x 31" x 37" | 2,000°F | 7.5 | Not Available | 5" | ± 0.3% | ±12°F | 50 | Not Available | 66" | 60 | 500 lbs | |
BF-121212-HT | 12" x 12" x 12" | 1 | 30" x 33" x 39" | 2,200°F | 7.5 | Not Available | 6" | ± 0.3% | ±17°F | 65 | Not Available | 68" | 60 | 600 lbs | |
BF-12188 | 12" x 18" x 8" | 1 | 28" x 37" x 31" | 2,000°F | 7.5 | Not Available | 5" | ± 0.3% | ±10°F | 65 | Not Available | 52" | 60 | 525 lbs | |
BF-12188-HT | 12" x 18" x 8" | 1 | 30" x 39" x 33" | 2,200°F | 7.5 | Not Available | 6" | ± 0.3% | ±15°F | 75 | Not Available | 54" | 60 | 625 lbs | |
BF-121812 | 12" x 18" x 12" | 1.5 | 28" x 37" x 37" | 2,000°F | 12 | Not Available | 5" | ± 0.3% | ±10°F | 45 | Not Available | 66" | 60 | 550 lbs | |
BF-121812-HT | 12" x 18" x 12" | 1.5 | 30" x 39" x 39" | 2,200°F | 12 | Not Available | 6" | ± 0.3% | ±15°F | 60 | Not Available | 68" | 60 | 650 lbs | |
BF-12248 | 12" x 24" x 8" | 1.3 | 28" x 43" x 31" | 2,000°F | 12 | Not Available | 5" | ± 0.3% | ±10°F | 50 | Not Available | 52" | 60 | 625 lbs | |
BF-12248-HT | 12" x 24" x 8" | 1.3 | 30" x 45" x 33" | 2,200°F | 12 | Not Available | 6" | ± 0.3% | ±15°F | 60 | Not Available | 54" | 60 | 725 lbs | |
BF-122412 | 12" x 24" x 12" | 2 | 28" x 43" x 37" | 2,000°F | 15 | Not Available | 5" | ± 0.3% | ±10°F | 45 | Not Available | 66" | 60 | 700 lbs | |
BF-122412-HT | 12" x 24" x 12" | 2 | 30" x 45" x 39" | 2,200°F | 15 | Not Available | 6" | ± 0.3% | ±15°F | 60 | Not Available | 68" | 60 | 800 lbs |
Can we help you?
min 10 ch