Horizontal Air Flow Cabinet Ovens
- Grieve - HA-550, HA-700, HA-850, HX-550 and more
- Motor control push buttons and on-off heat switch
- LED pilot lights
- 5 kA short circuit current rating (SCCR)
Horizontal air flow ovens provide exceptional temperature uniformity as air flow passes heated air across each shelf level for closely controlled production work.
Certifications
- UL Listed Control Panel
- Meets the Requirements of the Following Standards:
- NFPA 86 (Standard for Ovens and Furnaces)
- NFPA 70 (National Electric Code)
- FM (Factory Mutual)
- OSHA
Caution:
- When processing combustible material fire protection should be considered
- Processing flammable solvents or vapors requires forced exhaust to provide safety ventilation
Safety Equipment
- Adjustable manual reset excess temperature interlock to turn off heat on malfunction of main temperature controller
- Recirculating blower air flow safety switch to turn off heat on loss of recirculated air flow
- Electrical interlock shuts off heat if power to recirculating blower is interrupted
Electric Heat Includes
- Separate heating element control contactors to turn off heat on malfunction of main control contactors
Gas Heat Includes
- Modulating burner for 1000 BTU per cubic foot natural gas at 6” water column pressure – propane available. Inlet 1” NPT
- Automatic pre-ignition purge period to clear accumulated gas or fumes
- Push button electric ignition
- Microprocessor based electronic flame safeguard protection to continuously monitor flame and close gas valves if flame is not present
- 325 CFM powered forced exhauster to provide combustion venting
- Exhauster air flow safety switch to close gas valves on loss of venting
- Two pilot valves to guarantee gas flow to pilot can be stopped
- High and Low gas pressure switches to confirm safe operating pressure range
- Two main burner safety shut off valves with valve seat position indicator to assure gas flow to main burner can be stopped
- Proof of closure switch on one main valve to prevent igniting pilot unless main valve is closed
- Leak test station at each pilot and main burner valve to allow testing for leakage through valve
Controls
- Digital temperature controller
- Motor control push buttons and on-off heat switch
- LED pilot lights
- 5 kA short circuit current rating (SCCR)
Construction
- Choice of
* Electric or Gas heat
*208 volt, 230 volt or 460 volt, 3-phase, 60 HZ – other input power available
- All welded construction
- Durable, electrically isolated, Incoloy tubular heating elements
- Heat source located in heat chamber to prevent radiant heating
- High pressure carbon steel recirculating blower
- Full coverage supply and return duct work with adjustable opposed louvers
- Adjustable fresh air intake and 4” diameter (6” on Gas Heat) exhaust outlet damper
- Channel shelf supports prevent shelves tipping
- Insulated with 10 lbs per cubic foot density rockwool insulation
- 304 stainless steel interior with plated hardware
- Aluminized steel exterior with Trilite Green enamel finish
- Brushed stainless steel control panel face
- Heavy duty doors with explosion venting latches
- Fiberglass door gasket with stainless steel spring insert
- Slip flashing at doorway to allow inner oven to expand without affecting door sealing
- Fully assembled and factory tested for temperature uniformity
READ ON OUR BLOG:
Standard & custom-made Grieve ovens in action
*** CAUTION: Ovens processing combustible material are required by National Fire Protection Association 86 Standard for Ovens and Furnaces (NFPA 86) to have a fire suppression system. If flammable solvents or vapors are present in an oven, OSHA requires conformance with NFPA 86 Class A Oven requirements. A powered forced exhauster and other non-standard safety equipment must be added.
MODEL | WORKSPACE | OUTSIDE DIMENSIONS*(WXDXH) | MAX TEMP | BLOWER | HEAT INPUT | INSULATION THICKNESS | OPERATING CHARACTERISTICS† | APPROX SHIPPING WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS(WXDXH) | VOLUMECU FT | CFM | HP | ELECTRICKW | GASBTU/HR | CONTROL ACCURACY | TEMPERATURE UNIFORMITY | RISE TIME (ELECTRIC) | RISE TIME (GAS) | |||||
HA-550 | 20" x 20" x 20" | 4.6 | 40" x 36" x 58" | 550°F | 400 | ⅓ | 6 | Not Rated | 6" | ±0.3% | ±4°F | 20 | 12 | 805 lbs |
HA-700 | 20" x 20" x 20" | 4.6 | 44" x 40" x 62" | 700°F | 400 | ⅓ | 8 | 132,000 | 8" | ±0.3% | ±5°F | 22 | 15 | 970 lbs |
HA-850 | 20" x 20" x 20" | 4.6 | 44" x 40" x 62" | 850°F | 600 | ½ | 10 | 132,000 | 8" | ±0.3% | ±7°F | 40 | 25 | 1,030 lbs |
HX-550 | 38" x 20" x 26" | 11.4 | 58" x 36" x 64" | 550°F | 600 | ½ | 8 | 132,000 | 6" | ±0.3% | ±4°F | 37 | 24 | 1,375 lbs |
HX-700 | 38" x 20" x 26" | 11.4 | 62" x 40" x 68" | 700°F | 600 | ½ | 10 | 132,000 | 8" | ±0.3% | ±5°F | 33 | 21 | 1,505 lbs |
HX-850 | 38" x 20" x 26" | 11.4 | 62" x 40" x 68" | 850°F | 600 | ½ | 15 | 132,000 | 8" | ±0.3% | ±7°F | 45 | 27 | 1,555 lbs |
HB-550 | 38" x 26" x 38" | 21.7 | 58" x 42" x 76" | 550°F | 600 | ½ | 10 | 132,000 | 6" | ±0.3% | ±4°F | 38 | 22 | 1,590 lbs |
HB-700 | 38" x 26" x 38" | 21.7 | 62" x 46" x 80" | 700°F | 600 | ½ | 15 | 132,000 | 8" | ±0.3% | ±5°F | 40 | 24 | 1,900 lbs |
HB-850 | 38" x 26" x 38" | 21.7 | 62" x 46" x 80" | 850°F | 800 | ¾ | 20 | 200,000 | 8" | ±0.3% | ±7°F | 45 | 30 | 1,950 lbs |
HZ-550 | 38" x 26" x 50" | 28.6 | 58" x 42" x 88" | 550°F | 800 | ¾ | 15 | 132,000 | 6" | ±0.3% | ±4°F | 40 | 24 | 1,975 lbs |
HZ-700 | 38" x 26" x 50" | 28.6 | 62" x 46" x 92" | 700°F | 800 | ¾ | 20 | 200,000 | 8" | ±0.3% | ±5°F | 42 | 27 | 2,305 lbs |
HZ-850 | 38" x 26" x 50" | 28.6 | 62" x 46" x 92" | 850°F | 1,000 | 1 | 30 | 200,000 | 8" | ±0.3% | ±7°F | 44 | 36 | 2,455 lbs |
HY-550 | 38" x 38" x 38" | 31.8 | 58" x 54" x 76" | 550°F | 800 | ¾ | 15 | 132,000 | 6" | ±0.3% | ±4°F | 42 | 25 | 2,180 lbs |
HY-700 | 38" x 38" x 38" | 31.8 | 62" x 58" x 80" | 700°F | 800 | ¾ | 20 | 200,000 | 8" | ±0.3% | ±5°F | 44 | 29 | 2,540 lbs |
HY-850 | 38" x 38" x 38" | 31.8 | 62" x 58" x 80" | 850°F | 1,000 | 1 | 30 | 200,000 | 8" | ±0.3% | ±7°F | 46 | 38 | 2,710 lbs |
HC-550 | 50" x 50" x 50" | 72.3 | 74" x 66" x 90" | 550°F | 2,450 | 1 ½ | 30 | 200,000 | 6" | ±0.3% | ±4°F | 25 | 24 | 3,485 lbs |
HC-700 | 50" x 50" x 50" | 72.3 | 76" x 68" x 92" | 700°F | 2,450 | 1 ½ | 40 | 200,000 | 8" | ±0.3% | ±5°F | 30 | 29 | 3,905 lbs |
HC-850 | 50" x 50" x 50" | 72.3 | 78" x 70" x 94" | 850°F | 3,300 | 2 | 60 | 350,000 | 8" | ±0.3% | ±7°F | 30 | 25 | 4,230 lbs |
Do you have a question?
min 10 ch