The tapered sides with shoulder prevent pans from jamming when stacked.
The crimped edge adds strength to the pans as well as allowing for a snug fit to the counter to help limit heat loss. Thickness 22 gauge and 18-8 Stainless Steel
1/9 Size (Nominal: 6-3/4" x 4-1/8"/17.1cm x 11.4cm) | ||||
CAT. NO. | CAP. QT | CAP. L | Depth | |
Inch | CM | |||
JR57902-00 | 5/8 | 0.6 | 2-1/2 | 6.4 |
JR57904-00 | 1-1/2 | 1.4 | 4 | 10.2 |
Full-Size (Nominal: 12" x 20"/30.5cm x 50.8cm) | ||||
CAT. NO. | CAP. QT | CAP. L | Depth | |
Inch | CM | |||
JR57101-00 | 4-1/4 | 4.0 | 1-1/4 | 3.2 |
JR57102-00 | 9 | 8.5 | 2-1/2 | 6.4 |
JR57104-00 | 15 | 14.2 | 4 | 10.2 |
JR57106-00 | 22 | 20.8 | 6 | 15.2 |
1/2 Size (Nominal: 12" x 10"/30.5cm x 25.4cm) | ||||
CAT. NO. | CAP. QT | CAP. L | Depth | |
Inch | CM | |||
JR57201-00 | 1-9/10 | 1.8 | 1-1/4 | 3.2 |
JR57202-00 | 4 | 3.8 | 2-1/2 | 6.4 |
JR57204-00 | 7 | 6.6 | 4 | 10.2 |
JR57206-00 | 10 | 9.5 | 6 | 15.2 |
1/4 Size (Nominal: 6" x 10"/15.2cm x 25.4cm) | ||||
CAT. NO. | CAP. QT | CAP. L | Depth | |
Inch | CM | |||
JR57402-00 | 1-5/8 | 1.5 | 2-1/2 | 6.4 |
JR57404-00 | 3 | 2.8 | 4 | 10.2 |
JR57406-00 | 4-3/4 | 4.5 | 6 | 15.2 |
Can we help you?
min 10 ch