Stainless Steel
NO. | CAPACITY OZ | CAPACITY ML | LENGTH INCH | LENGTH CM | GA |
73100 | 1/2 | 14.8 | 11-3/4 | 29.8 | 1.0 mm |
73101 | 1 | 29.6 | 12-1/4 | 31.1 | 1.0 mm |
73102 | 2 | 59.1 | 12-3/8 | 31.4 | 1.0 mm |
73103 | 3 | 88.7 | 13-1/2 | 34.3 | 1.0 mm |
73104 | 4 | 118.3 | 15-1/8 | 38.4 | 1.0 mm |
73105 | 5 | 147.9 | 14 | 35.6 | 1.0 mm |
73106 | 5 | 177.4 | 15-1/2 | 39.4 | 1.0 mm |
73107 | 7 | 207.0 | 15-1/2 | 39.4 | 1.0 mm |
73108 | 8 | 236.6 | 15-5/8 | 39.7 | 1.2 mm |
73110 | 10 | 295.8 | 12 | 31.0 | 1.2 mm |
73112 | 12 | 354.9 | 16-1/4 | 41.3 | 1.2 mm |
73116 | 16 | 473.2 | 20-1/2 | 52.1 | 1.6 mm |
Can we help you?
min 10 ch