18-8 Stainless Steel | ||||||
CAT.NO. | Capacity | Dimensions | ||||
OZ | L | Inch | Cm | |||
3952 | JR3952-000 | 64 | 1.9 | 7 x 11-1 / 2 x 4-3 / 8 | 17.8 x 29.2 x 11.1 | |
3953 | JR3953-000 | 96 | 2.9 | 7-3 / 4 x 12-1 / 2 x 5-1 / 2 | 19.7 x 31.8 x 14.0 |
Aluminium | ||||||
CAT.NO. | Capacity | Dimensions | ||||
OZ | L | Inch | Cm | |||
6012 | JR6012-000 | 5 | 148 | 4-3 / 4 x 2-1 / 2 | 12.1 x 6.4 | |
6016 | JR6016-000 | 12 | 355 | 6-1 / 4 x 3-1 / 4 | 15.9 x 8.3 | |
6020 | JR6020-000 | 24 | 710 | 8 x 4 | 20.3 x 10.2 | |
6023 | JR6023-000 | 38-1 / 2 | 1139 | 9 x 4-3 / 4 | 22.9 x 12.1 | |
6026 | JR6026-000 | 57-1 / 2 | 1701 | 10-1 / 4 x 5-1 / 2 | 26.1 x 14.0 | |
6030 | JR6030-000 | 84-1 / 2 | 2499 | 12 x 6-1 / 4 | 30.5 x 15.9 |
Aluminum - Flat-Bottom | |||||||||||
CAT.NO. | OA Thumb | HT Cm | Dimensions | ||||||||
Inch | Cm | ||||||||||
6421 | JR6421-000 | 8 | 20.3 | 5 x 2-7 / 8 | 12.7 x 7.3 | ||||||
6425 | JR6425-000 | 9-3 / 4 | 24.8 | 5-1 / 2 x 3-1 / 8 | 14.0 x 7.9 | ||||||
6434 | JR6431-000 | 12-1 / 4 | 31.1 | 7-1 / 4 x 4-3 / 8 | 18.4 x 11.1 | ||||||
6435 | JR6435-000 | 13-7 / 8 | 35.2 | 8-3 / 4 x 5-3 / 8 | 22.1 x 13.7 |
Plastic | ||||||
CAT.NO. | Capacity | Dimensions | ||||
OZ | L | Inch | Cm | |||
6058 | JR6058-000 | 64 | 1.9 | 6 x 9-1/ 2 x 3-1 / 2 | 15.2 x 24.1 x 8.9 |
Can we help you?
min 10 ch