Materials Testing
 
    Scoops

Scoops


View Quote

Fast response from our specialists

Why buy from Geneq? - find out more


18-8 Stainless Steel
CAT.NO.CapacityDimensions
OZLInchCm
3952
JR3952-000641.97 x 11-1 / 2 x 4-3 / 817.8 x 29.2 x 11.1
3953
JR3953-000962.97-3 / 4 x 12-1 / 2 x 5-1 / 219.7 x 31.8 x 14.0

 

Aluminium


CAT.NO.Capacity
Dimensions
OZLInchCm
6012JR6012-00051484-3 / 4 x 2-1 / 212.1 x 6.4
6016JR6016-000123556-1 / 4 x 3-1 / 415.9 x 8.3
6020JR6020-000247108 x 420.3 x 10.2
6023JR6023-00038-1 / 211399 x 4-3 / 422.9 x 12.1
6026JR6026-00057-1 / 2170110-1 / 4 x 5-1 / 226.1 x 14.0
6030JR6030-00084-1 / 2249912 x 6-1 / 430.5 x 15.9

 


Aluminum - Flat-Bottom

CAT.NO.OA
Thumb
HT
Cm
Dimensions
InchCm
6421JR6421-000820.35 x 2-7 / 812.7 x 7.3
6425JR6425-0009-3 / 424.85-1 / 2 x 3-1 / 814.0 x 7.9
6434JR6431-00012-1 / 431.17-1 / 4 x 4-3 / 818.4 x 11.1
6435JR6435-00013-7 / 835.28-3 / 4 x 5-3 / 822.1 x 13.7

  

Plastic


CAT.NO.CapacityDimensions
OZLInchCm
6058
JR6058-000641.96 x 9-1/ 2 x 3-1 / 215.2 x 24.1 x 8.9