| Features | |||
The Aquant is a non-invasive rapid test moisture meter for a wide range of building and construction materials.
| |||
| Benefits | |||
| |||

| Specifications | ||||
| Dimensions (H x W x D) | 7 in x 1.9 in x 2 in (175 mm x 48 mm x 50 mm) | |||
| Display 1 | Digital LCD | |||
| Display 2 | 60 LEDs green (dry),yellow (at risk) and red (wet) | |||
| Measurement Range | Non-invasive (RF) 70 to 999 (relative) Dry (green) — 70-169 At Risk (yellow) — 170 - 199 Wet (red) — 200-999 | |||
| Depth of Moisture | Up to 3/4 in (19 mm) | |||
| Case | Pouch with belt loop | |||
| Power | 9 V (supplied) | |||
| Gross Weight | 4 oz (100 g) | |||
| Warranty | 2 years on mechanical or manufacturing defects. Does not include wearing part or accessories. | |||
| Part Number | BLD5765 | |||







Do you have a question?
min 10 ch