The Best just keeps getting better. The 890 Series uses a flexibly designed platform that was designed and developed to your wishes, creating a thermal imager for pratically any application. With 40 mK sensitivity, 42º standard lens and megapixel resolution, this imager is extremely versatile in any inspection or research program.
With additional features like a 15º telephoto lens to see objects far away, our Site Recognition barcode and database solution to keep track of results and ability to record Fully Radiometric Video for detailed frame by frame post analysis and trending, the 890 Series is an amazing imager.
Features |
|
Specifications | |||
Model | 890-1 | 890-2 | 890-2 DLX |
Catalog Number | 0563 0890 71 | 0563 0890 72 | 0563 0890 73 |
Warranty | 2 Years | ||
Detector type | 640 x 480 FPA | ||
SuperResolution (4x pixel upgrade) | 1280 x 960 - Included | ||
Thermal sensitivity | 40 mK | ||
Visual Camera | Included | ||
Standard Lens | 42°x 32° / 3.9 Min. focus | ||
Telephoto Lens 9° x 7° / 20" Min. focus | NA | ||
Telephoto Lens 11°x 9° / 19" Min. focus | NA | ||
Telephoto Lens 15°x 11° / 19" Min. focus | NA | Optional | Included |
Video output Via USB | Included | ||
Fully Radiometric Video Capture | NA | Full Radiometric Video Included | |
Lens Protection Glass | NA | Optional | Included |
IRSoft Analysis & Report software | Included | ||
Image refresh rate | 33 Hz | ||
Focus mode | Manual / Auto | ||
Spectral range | 8 to 14 μm | ||
Image display | 4.3" Touchscreen | ||
Rotating Display | Included | ||
Rotating Handle | Included | ||
Power LED Lights | Included | ||
TwinPix ( Visual & IR Image Blending) | Included | ||
Panoramic Assistant | NA | Included | |
Site Recognition ( Barcode & Database Solution) | NA | Included | |
Temperature range | 662°F | ||
Extended High Temperature Range | NA | 2192°F Optional | |
Accuracy | |||
Emissivity Correction | |||
Atmosphere Correction ( Reflected Temperature) | Included | ||
ISO Certification | Optional | ||
Color palettes | 8 | 8 | |
Voice Annotation ( 30 Sec. per image) | NA | Bluetooth Headset Included | |
Isotherm Function | Included | ||
Solar mode ( Solar Intensity Values) | NA | Included | |
Surface Moisture distribution | NA | Included | |
Humidity measurement with Radio Probe | NA | Optional | |
File format | .bmt Export formats- bmp, jpg, cvs | ||
Storage device | 2GB SD Card | ||
Battery type | Li-ion - 4+ hour run time | ||
Additional Battery | Optional | Included | |
Battery Charging | Internal | ||
External Rapid Charger | Included | ||
Operating temperature range | 5°F to 104°F | ||
Storage Range (IEC 60529) | ̵ 22°F to 140°F | ||
Vibration (IEC 60068-2-6) | 2G | ||
Weight | 3.5 lbs. | ||
Dimensions (L x W x H) in inches | 10" x 5.0" x 4.3" | ||
Tripod mounting | Included | ||
Housing | ABS Plastic | ||
Software System requirements | Windows XP(SP2),Vista, 7 and USB 2.0 Port |
Can we help you?
min 10 ch