Box Furnace
Multipurpose furnaces feature integral control to 1500°C
- Thermo Scientific - BF51433C
- Double-wall construction
- Adjustable high-limit over-temperature protection
- Microprocessor-based PID control
Thermo Scientific Lindberg/Blue M Multipurpose 1500°C Box Furnaces have double-wall construction with Moldatherm insulation for rapid heatup and cooldown, energy efficiency and cooler exterior surface temperatures.
Features
- Double-wall construction with Moldatherm insulation for rapid heatup and cooldown, energy efficiency and cooler exterior surface temperatures
- Adjustable high-limit over-temperature protection
- Microprocessor-based PID control
- Choice of two controllers: single program with multiple segments for ramp (up and down) and dwell (timed hold) temperature control or multiple program with up to 300 segments
- Optional adjustable digital overtemperature control (OTC) protects furnace and load in the event of primary control circuit failure
- Simultaneous LED display of actual and setpoint temperatures in either °C or °F
- Silicon carbide heating elements for long-life, safety and reliable service with maximum energy savings
- Safety door switch interrupts power to heating elements when door is opened; protects elements and minimizes exposure to operator
- Moldatherm hearth plate supports load and protects interior from spillage and mishandling
- Type “R” thermocouple is integrated into chamber back wall
- 6L models with vertical lift door, 25L models with side swing door Control choices
- B,C choice of over-temperature protection on select model
Cat. No. | Capacity | Temperature Range | Controller | Interior Dimensions (D x W x H) | Exterior Dimensions (L x W x H) | Electrical | Plug Type |
Vertical Lift Door | |||||||
BF51433C-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | B | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
BF51433BC-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | B, with OTC | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
BF51433PC-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | C | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
BF51433PBC-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | C, with OTC | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
BF51433COMC-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | B, with RS485 data interface | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
BF51433PBCOMC-1 | 6L (0.21 cu. ft.) | 500 to 1500°C | C, with OTC and RS485 data interface | 30.5 x 15.2 x 12.7cm (12 x 6 x 5in.) | 73.7 x 63.5 x 66cm (29 x 25 x 26in.) | 208/240V 50/60Hz 6400w; 27A | no plug, no cable, requires hardwiring |
Horitzontal Side Swing Door | |||||||
BF51643C-1 | 25L (0.88 cu. ft.) | 500 to 1500°C | C | 39.4 x 27.9 x 22.9cm (15.5 x 11 x 9in.) | 76.2 x 71.1 x 78.7cm (30 x 28 x 31in.) | 208/240V 50/60Hz 14800w; 62A | no plug, no cable, requires hardwiring |
BF51643BC-1 | 25L (0.88 cu. ft.) | 500 to 1500°C | C, with OTC | 39.4 x 27.9 x 22.9cm (15.5 x 11 x 9in.) | 76.2 x 71.1 x 78.7cm (30 x 28 x 31in.) | 1 208/240V 50/60Hz 4800w; 62A | no plug, no cable, requires hardwiring |
Ordering information: Required power cord and hardwiring are not included. | |||||||
Warranty¥: 1 year (parts and labor) |
Do you have a question?
min 10 ch