Muffle furnace
Insulation and Temperature control, all integrated into a self-contained cabinet
- Thermo Scientific - Lindberg/Blue M LGO
- Feature exclusive LGO heating elements and Moldatherm insulation
- Variable heat-up rate eliminates thermal shock
- An air vent (1 in. dia., top) and air inlet
Utilize the latest technical advances in heating elements, insulation and temperature control integrated into a self-contained cabinet with Thermo Scientific™ Lindberg/Blue M™ LGO Box Furnaces.
Furnaces feature proprietary LGO (light gauge overbend) heating elements and Thermo Scientific™ Moldatherm™ insulation for efficient and economical transfer of heat to chamber, with low exterior temperatures. Variable heat-up rate eliminates thermal shock to materials with inherently quick heat up and cool down rates.
- Feature exclusive LGO heating elements and Moldatherm insulation for efficient and economical transfer of heat to chamber, with low exterior temperatures
- Variable heat-up rate eliminates thermal shock to materials with quick heat-up and cool-down rates
- Air vent (1 in. dia., top) and air inlet (0.375 in. dia., rear) for inert atmosphere exchange; (Note: door is not gas-tight)
- Self-tuning, digital instrumentation for precise temperature setpoint and display
- Platinel II thermocouple for long-term stability
- 0.6 cu.ft. models feature vertical lift door; 2 cu.ft. models feature horizontal side swing door, hot side facing away from operator for protection.
Microparocessor control
- Microprocessor-based self-tuning PID control provides optimum thermal process, prevents overshoot
- Control panel designed for easy access and maintenance
- Main power ON/OFF switch on control panel
- Adjustable high-limit over-temperature protection
- Simultaneous LED display of actual temperature vs. setpoint in °C or °F
- Safety door switch interrupts power to heating element when door is opened; protects heating elements and minimizes exposure to end-user
- Removable shelves for versatility
- Moldatherm hearthplate supports load and prevents damage due to spillage
Flowmeter option (FM)
- Available on selected models with “FM” designation (see chart)
- Gas flowmeter, adjustable, located on front control panel
- Adjustable flow rate, range 1.0 to 10.0 cu.ft./hr standard
- Suitable for inert gas or air flow to chamber
- Allows fresh air exchange for ashing applications
- Not suitable for combustible or volatile gases
- Note: Use with inert atmosphere will exhibit some leakage
Controller choices, all with over-temperature protection
- A, B, C, choice of overtemperature control (OTC),flow meter option (FM) on select models
Cat. No. | Capacity | Temp. Range | Interior Dimensions (D x W x H) | Exterior Dimensions (L x W x H) | Control | Electrical | Shipping Weight | Plug Type |
Vertical Lift Door | ||||||||
BF51731C-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | A | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51731BC-1** | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | A/OTC | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732C-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | B | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732BC-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | B/OTC | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732PC-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | C | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732PBC-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | C/OTC | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732PFMC-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | C/FM | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732PBFMC-1 | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | C/OTC/FM | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
BF51732PBFMCOMC1* | 16.4L (0.6 cu. ft.) | 100° to 1200°C | 27.9 x 33.0 x 17.8cm (11 x 12 x 11in.) | 58.4 x 61 x 68.6cm (23 x 24 x 27in.) | C/OTC/FM | 208/240V 50/60Hz 4500w;16-19A | 75kg | no plug, no cable, requires hardwiring |
Horizontal Side Swing Door | ||||||||
BF51841C-1** | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | A | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51841BC-1** | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | A/OTC | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842C-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | B | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842BC-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | B/OTC | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842PC-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in. | C | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842PBC-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | C/OTC | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842PFMC-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | C/FM | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842PBFMC-1 | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | C/OTC/FM | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
BF51842PBFMCOMC1* | 55.3L (2.0 cu. ft.) | 100° to 1200°C | 38.1 x 38.1 x 38.1cm (15 x 15 x 15in.) | 71.1 x 73.7 x 83.8cm (28 x 29 x 33in.) | C/OTC/FM | 208/240V 50/60Hz 5800w;25A | 127kg | no plug, no cable, requires hardwiring |
Can we help you?
min 10 ch