| Features | |||
| |||
| Cat. No. | Description | |||||||
| No. Tiers | Roll Length | Length | Width | Height | Motor H.P. | Loading Max Wt Per Tier (lbs.) | Approx. Shipping Wt. (lbs.) | |
| US784AVM-0 | 2 | 13 | 20-1/4 | 12-1/8 | 34-3/8 | 1/4 | 60 | 130 |
| US784VM-00 | 3 | 13 | 20-1/4 | 12-1/8 | 50-1/8 | 1/3 | 60 | 155 |
| US784BVM-0 | 2 | 13 | 40-3/8 | 12-1/8 | 34-3/8 | 1/2 | 125 | 205 |
| US784CVM-0 | 3 | 13 | 40-3/8 | 12-1/8 | 50-1/8 | 3/4 | 145 | 255 |



Do you have a question?
min 10 ch