Features | |||
|
Applications | |||
A carefully designed optical sensing system measures total UV dosage on 4 different channels simultaneously. These four different channels represent four different UV bandwidths of interest for most curing applications: UVA (320-390nm),UVB (280-320nm),UVC (250-260nm) and UVV (395-445nm). The output of the sensing system is converted to digital form and displayed on the LCD by scrolling through a user-friendly menu. Total UV dosage, measured in Joules/cm2, is the result of the integrated irradiance during exposure time. It is how much actual UV energy was impinged on the unit from the time it encountered UV until the time the UV source was removed. The UV Power Puck also has the distinct advantage of being the only radiometer able to monitor the peak irradiance in Watts/cm2 in each bandwidth. This allows the operator to determine not only the total energy density, but also how that energy density is delivered; i.e., what irradiance at what wavelength. |
Specifications | |||
Range | |||
Standard Version | UVA, UVB, UVV - 5mW/cm2 to 5W/cm2 UVC - 5mW/cm2 to 1W/cm2 | ||
10 Watt Version | UVA, UVB, UVV - 10mW/cm2 to 10W/cm2 UVC - 10mW/cm2 to 1W/cm2 | ||
Low Power Versions | UVA, UVB, UVV - 50uW/cm2 to 10mW/cm2 UVC - 50uW/cm2 to 10mW/cm2 | ||
UVA, UVB, UVV - 100uW/cm2 to 100mW/cm2 UVC - 50uW/cm2 to 10mW/cm2 | |||
Data Readings | |||
UV Bandwidth |
| ||
Total Energy Density | 0 to 250 Joules/cm2 | ||
Peak Irradiance | UVA, UVB, UVV - 0 to 5W/cm2 UVC - 0 to 1W/cm2 | ||
| |||
General | |||
Display | 4 digit LCD | ||
User Interface | Push button switch allows to obtain data from all display modes in each of the four spectral ranges | ||
Accuracy | ±5% typical, ±10% guraranteed | ||
Spatial Response | Approx. 4 minutes RUN mode; 2 minutes Display mode | ||
Batteries | 2 user replaceable lithium cells, Duracell DL2450, Sanyo CR 2450 or equivalent | ||
Battery Life | Over 1500 readings with tyical use | ||
Dimensions (Dia x H) | 4.60 x 0.50 in. (11.68 x 1.27 cm) | ||
Weight | 11.75 oz (333.11g) | ||
Package Material | Stainless steel and aluminum | ||
Carrying Case | |||
Construction | Cut polyurethane interior. Soft, scuff-resistant nylon exterior cover | ||
Weight | 1lb (453.6 g) | ||
Dimensions (WxHxD) | 12 x 4.7 x 8.25 in. (30.48 x 11.94 x 20.96 cm) |
Do you have a question?
min 10 ch