|
The Zehntner-retroreflectometer simulates the conditions under which road studs are seen at night (R) by a vehicle driver driving with dipped headlights. This renders an objective determination of retroreflection possible. |
Application areas | |||
|
Features | |||
|
Standard extent of delivery | |||
|
Options | |||
|
Technical specification | |||||
version | observation angle | illumination angle | |||
ZRP 6030.2 | 0.2° | 1° | |||
ZRP 6030.3 | 0.3° | 1° | |||
measuring area (WxH) | 130 mm x 30 mm | ||||
measuring range | 0 to 2'000 mcd•lx | ||||
memory | over 1'000 single or mean values | ||||
display | graphical display, background-lighted | ||||
accumulator | LI-Ion-Mn 14,8 V / 4.8 Ah | ||||
dimensions (LxWxH) | 560 mm x 190 mm x 280 mm max. road studs : 140 x 160 x 60 mm | ||||
weight | 7,1 kg / 8,4 kg incl. remote control | ||||
standards | ASTM E 1696-02 |
Can we help you?
min 10 ch