Description | |||
The precision instrument for the determination of night visibility (coefficient of retroreflection RA and R') of traffic signs and safety garments with measurement of three different observation angles at the same time. The very first retroreflectometer with LED illumination system and with a 3.5" high resolution colour touchscreen with adjustable display inclination for excellent visibility under all lighting conditions also in bright sunlight. For all kinds of retroreflective materials and colours with automatic colour indication. Continously updated average value; additionally each single measurement is stored. Measurements can be evaluated with the included mapping and data analysis software "Mapping- Tools". Easy to operate with polyglot menu navigation. Sturdy construction and ergonomic design. Factory calibration with calibration standards traceable to the independent accreditation body BASt (Federal Highway Research Institute),Germany. The calibration certiicate is included. |
Night visibility | |||
Retroreflective materials have to fulfil performance limits to the coefficient of retroreflection RA of traffic signs and the coefficient of retrorelection R' of safety garments which are deined within international standards. |
Applications | |||
|
Standard delivery | |||
|
Option | |||
|
Technical specifications | ||||||||
Models | Illumination angle β | Observation angle α | Application | Standards | Version | |||
6060.ASTM | -4° | 0.20°, 0.5°, 1° | ASTM E 1709 | 6060.ASTM | ||||
6060.CEN | 5° | 0.33°, 0.5°, 1° | DIN 67 520, EN 12899-1 | 6060.CEN | ||||
6060.CD | 5° | 0.2°, 0.33°, 0.5° | DIN 67 520, EN 12899-1, EN DIN 471 | 6060.CD | ||||
6060.A.S * | -4° | 0.20°, 0.33°, 0.5°, 1°, 1.5° oder/or 2° * | depending on choosen speciications | 6060.A.S * | ||||
6060.C.S * | 5° | 6060.C.S * | ||||||
* Please choose 3 observation angles α | ||||||||
measuring area (WxH) | Ø 25 mm (0.98") | |||||||
measuring sensor adaption | V(l) | |||||||
measuring range | 0 - 2'000 cd•lx-1•m-2 | |||||||
measuring period | ≈ 3 s | |||||||
memory | internal lash memory | |||||||
memory size | 1 GB | |||||||
memory capacity | ≈ 1'000'000 measurements | |||||||
interface | Client Mini USB ( type B) | |||||||
interface optional | Bluetooth | |||||||
display colour touchscreen | VGA 3.5" | |||||||
accumulator | Li-Ion-Mn 14.8 V / 6.3 Ah | |||||||
operating temperature | -10°C - +50°C (14°F - +122°F), non condensing | |||||||
storage temperature | -20°C - +60°C (-4°F - +140°F) | |||||||
material housing | anodised aluminium | |||||||
length | 220 mm (8.66") | |||||||
width | 85 mm (3.35") | |||||||
height | 290 mm (11.42") | |||||||
weight | 1.9 kg (4.19 Ibs) |
Can we help you?
min 10 ch