Tarières
- AMS - Regular, Mud, Sand
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
Regular Auger
The AMS regular auger is used to obtain disturbed soil samples in most soil types at or near the surface and for gaining access to sampling points where soil samples may be obtained with a separate soil sampler. The bits of the regular soil auger are open to allow entry of small soil clumps and relatively small rocks and particles.
Signature Series, Regular Auger
Part # | Diameter | Material | Weight |
350.05 | 4" | 3.6 lb. | |
350.06 | 3 1/4" | 2.6 lb. | |
350.07 | 2 3/4" | 2.1 lb. | |
350.08 | 2 1/4" | 1.7 lb. |
3/4" Threaded, Regular Auger
Part # | Diameter | Material | Weight |
400.02 | 7" | 9.5 lb. | |
400.03 | 6" | 7.8 lb. |
5/8" Threaded, Regular Auger
Part # | Diameter | Material | Weight |
400.04 | 5" | 4.3 lb. | |
400.05 | 4" | 3.5 lb. | |
400.06 | 3 1/4" | 2.6 lb. | |
400.07 | 2 3/4" | 2.1 lb. | |
400.08 | 2 1/4" | 1.7 lb. | |
400.09 | 2" | 1.4 lb. | |
400.10 | 1 3/4" | 1.2 lb. | |
400.11 | 1 1/2" | 0.9 lb. | |
417.08 | 5" | SST | 4.0 lb. |
417.07 | 4" | SST | 3.5 lb. |
417.06 | 3 1/4" | SST | 2.6 lb. |
417.05 | 2 3/4" | SST | 2.1 lb. |
417.04 | 2 1/4" | SST | 1.7 lb. |
417.03 | 2" | SST | 1.5 lb. |
417.02 | 1 3/4" | SST | 1.2 lb. |
417.01 | 1 1/2" | SST | 0.9 lb. |
Quick Connect, Regular Auger
Part # | Diameter | Material | Weight |
300.02 | 7" | 8.2 lb. | |
300.03 | 6" | 4.6 lb. | |
300.04 | 5" | 3.8 lb. | |
300.05 | 4" | 2.9 lb. | |
300.06 | 3 1/4" | 2.4 lb. | |
300.07 | 2 3/4" | 2.0 lb. | |
300.08 | 2 1/4" | 1.8 lb. | |
300.09 | 2" | 1.6 lb. | |
300.10 | 1 3/4" | 1.3 lb. | |
300.11 | 1 1/2" | 1.3 lb. | |
317.08 | 5" | SST | 4.6 lb. |
317.07 | 4" | SST | 4.0 lb. |
317.06 | 3 1/4" | SST | 3.0 lb. |
317.05 | 2 3/4" | SST | 2.5 lb. |
317.04 | 2 1/4" | SST | 3.0 lb. |
317.03 | 2" | SST | 1.9 lb. |
317.02 | 1 3/4" | SST | 1.7 lb. |
317.01 | 1 1/2" | SST | 1.3 lb. |
Mud Auger
Mud augers utilize a lasercut, open cylinder design for easy removal of heavy, wet, or clay soils. The AMS mud auger features two openings in the cylinder wall to facilitate emptying as well as widely-spaced bits to ease entry of sticky soils.
Signature Series, Mud Auger
Part # | Diameter | Material | Weight |
350.17 | 4" | 2.7 lb. | |
350.18 | 3 1/4" | 1.6 lb. | |
350.19 | 2 3/4" | 1.9 lb. | |
350.20 | 2 1/4" | 1.6 lb. |
3/4" Threaded, Mud Auger
Part # | Diameter | Material | Weight |
400.12 | 7" | 9.0 lb. | |
400.15 | 6" | 7.4 lb. |
5/8" Threaded, Mud Auger
Part # | Diameter | Material | Weight |
400.16 | 5" | 4.3 lb. | |
400.17 | 4" | 3.3 lb. | |
400.18 | 3 1/4" | 2.3 lb. | |
400.19 | 2 3/4" | 1.9 lb. | |
400.20 | 2 1/4" | 2.3 lb. | |
400.21 | 2" | 1.5 lb. | |
400.22 | 1 3/4" | 1.2 lb. | |
400.23 | 1 1/2" | 1.0 lb. | |
418.00 | 5" | SST | 3.8 lb. |
418.07 | 4" | SST | 3.4 lb. |
418.06 | 3 1/4" | SST | 2.3 lb. |
418.05 | 2 3/4" | SST | 2.0 lb. |
418.04 | 2 1/4" | SST | 1.7 lb. |
418.03 | 2" | SST | 1.5 lb. |
418.02 | 1 3/4" | SST | 1.2 lb. |
418.01 | 1 1/2" | SST | 1.0 lb. |
Quick Connect, Mud Auger
Part # | Diameter | Material | Weight |
300.12 | 7" | 8.5 lb. | |
300.15 | 6" | 7.7 lb. | |
300.16 | 5" | 4.4 lb. | |
300.17 | 4" | 3.6 lb. | |
300.18 | 3 1/4" | 2.6 lb. | |
300.19 | 2 3/4" | 2.3 lb. | |
300.20 | 2 1/4" | 2.0 lb. | |
300.21 | 2" | 1.8 lb. | |
300.22 | 1 3/4" | 1.5 lb. | |
300.23 | 1 1/2" | 1.2 lb. | |
318.08 | 5" | SST | 5.6 lb. |
318.07 | 4" | SST | 3.2 lb. |
318.06 | 3 1/4" | SST | 2.8 lb. |
318.05 | 2 3/4" | SST | 2.4 lb. |
318.04 | 2 1/4" | SST | 2.8 lb. |
318.03 | 2" | SST | 1.9 lb. |
318.02 | 1 3/4" | SST | 1.6 lb. |
318.01 | 1 1/2" | SST | 1.3 lb. |
Sand Auger
Sand augers use a closed bit design with a restricted opening to prevent the loss of sampled material during retrieval. The inner edges of the sand auger bits touch at their mid point to make the sand auger more reliable in loose, unconsolidated soil conditions.
Signature Series, Sand Auger
Part # | Diameter | Material | Weight |
350.39 | 4" | 3.5 lb. | |
350.40 | 3 1/4" | 2.6 lb. | |
350.41 | 2 3/4" | 2.1 lb. | |
350.42 | 2 1/4" | 1.7 lb. |
3/4" Threaded, Sand Auger
Part # | Diameter | Material | Weight |
400.36 | 7" | 10.7 lb. | |
400.37 | 6" | 7.8 lb. |
5/8" Threaded, Sand Auger
Part # | Diameter | Material | Weight |
400.38 | 5" | 4.3 lb. | |
400.39 | 4" | 3.5 lb. | |
400.40 | 3 1/4" | 2.6 lb. | |
400.41 | 2 3/4" | 2.1 lb. | |
400.42 | 2 1/4" | 1.7 lb. | |
400.43 | 2" | 1.5 lb. | |
400.44 | 1 3/4" | 1.2 lb. | |
400.45 | 1 1/2" | 1.0 lb. | |
419.08 | 5" | SST | 4.0 lb. |
420.07 | 4" | SST | 3.6 lb. |
420.06 | 3 1/4" | SST | 2.6 lb. |
420.05 | 2 3/4" | SST | 2.2 lb. |
420.04 | 2 1/4" | SST | 1.8 lb. |
420.03 | 2" | SST | 1.5 lb. |
420.02 | 1 3/4" | SST | 2.3 lb. |
420.01 | 1 1/2" | SST | 0.9 lb. |
Quick Connect, Sand Auger
Part # | Diameter | Material | Weight |
300.36 | 7" | 11.1 lb. | |
300.37 | 6" | 8.2 lb. | |
300.38 | 5" | 4.6 lb. | |
300.39 | 4" | 3.8 lb. | |
300.40 | 3 1/4" | 2.9 lb. | |
300.41 | 2 3/4" | 2.4 lb. | |
300.42 | 2 1/4" | 2.0 lb. | |
300.43 | 2" | 1.8 lb. | |
300.44 | 1 3/4" | 1.6 lb. | |
300.45 | 1 1/2" | 1.3 lb. | |
320.08 | 5" | SST | 5.8 lb. |
320.07 | 4" | SST | 4.0 lb. |
320.06 | 3 1/4" | SST | 3.1 lb. |
320.05 | 2 3/4" | SST | 2.6 lb. |
320.04 | 2 1/4" | SST | 2.2 lb. |
320.03 | 2" | SST | 2.0 lb. |
320.02 | 1 3/4" | SST | 1.7 lb. |
320.01 | 1 1/2" | SST | 1.4 lb. |
AMS Connection Types
AMS signature series, threaded, and quick connect connections are used to connect AMS cross handles or slide hammers to AMS extensions,auger heads, and samplers. Each connection type has advantages that will make it more appropriate for particular uses or users. Please take into consideration that not all items will be available in every connection type. Contact us if you are unsure which connection type to use.
Helpful Tips for Using Signature Series and Threaded Connections
AMS recommends using non-adhesive fluoropolymer tape and wrench-tightening AMS threaded and signature series connections to help prevent the components from being damaged during heavy use and to minimize wear and tear over time. This also helps prevent threaded components from being difficult to disconnect after use with a slide hammer, hammer-head cross handle, or after hard twisting with a standard cross handle or ratcheting handle.
AMS Signature Series Connections
Signature series components feature a heavier thread than 5/8" threaded connections. They are generally more robust and last longer under heavy use. Signature components can be connected and disconnected with only 2 1/2 turns, and have less risk of galling. Our most popular slide hammers, augers, core samplers, and soil sampling kits are available with signature series connections.
AMS 3/4" & 5/8" Threaded Connections
AMS 5/8" and 3/4" threaded connections use standard, national course, threads. 3/4" are used with the new AMS professional line of augers and samplers. 5/8" connections are the most
common and least expensive. Augers, core samplers, probes, slide hammers, hammer-head handles, and kits are available with threaded connections.
AMS Quick Connect Connection
The AMS quick connect button-and-hex coupling system allows components to connect and disconnect faster and with less hassle than threaded or signature series systems. When in use, the torque exerted on the system is placed on the hex – rather than threads – which makes the quick connect connection durable and prevents the components from binding together. Quick connect connections also allow for reverse augering with either a rubber-coated cross handle or ratcheting cross handle. Most augers and some soil sampling kits are available with AMS quick connect connections, but the connections are not compatible with AMS slide hammers or the hammer-head cross handle.
On est là pour vous aider!
min 10 ch