Horizontal furnaces
- Carbolite - BLF
- Maximum operating temperatures of 1700ºC and 1800ºC.
- Large diameter heating elements
- Fast heating and cooling of the sample
FEATURES | |||
|
![]() |
1700° & 1800°C Bottom Loading Furnaces | |||||||||||||
Furnace Model | Max. Temp (°C) | Diameter Inches (mm) | Length Inches (mm) | TC Type | Max Power (Kw) | Furnace Voltage | External Dimensions Inches | Shipping Weight (lb.) | |||||
Height | Width | Depth | |||||||||||
BLF 17/3 | 1700 | 6.00 (150) | 7.50 (190) | Type B | 4.2 | 208/240 | 38.50 (975) | 21.00 (530) | 29.50 (750) | 397 | |||
BLF 17/8 | 1700 | 8.00 (200) | 10.00 (250) | Type B | 8.2 | 208/240* | 76.75 (1950) | 31.50 (800) | 53.50 (1360) | 1178 | |||
BLF 17/21 | 1700 | 13.00 (330)** | 12.00 (300) | Type B | 12.0 | 208/240* | 73.00 (1850) | 33.50 (850) | 49.25 (1250) | 1180 | |||
BLF 18/3 | 1800 | 6.00 (150) | 7.50 (190) | Pt 20% Rh/Pt 40% Rh | 4.8 | 208/240 | 38.50 (975) | 21.00 (530) | 29.50 (750) | 397 | |||
BLF 18/8 | 1800 | 8.00 (200) | 10.00 (250) | Pt 20% Rh/Pt 40% Rh | 7.0 | 208/240* | 76.75 (1950) | 31.50 (800) | 53.50 (1360) | 1178 | |||
**Edge to edge of hexagon-shaped hearth. Specify voltage at time of order. *3-phase electrical design. Continuous operation at or near maximum temperature may impact element, thermocouple and insulation life. |
Do you have a question?
min 10 ch