Universal Ovens
- Grieve - AA-550, AA-700, AA-850, AF-550 and more
- Uniformity at 50°F below maximum temperature
- Rise Time in minutes to 50°F below maximum temperature
- Tests run with empty oven and minimum exhaust
Performance will vary with load and applicationFront-to-back horizontal air flow accommodates virtually any oven loading without restricting air passage.
Work can be shelf loaded or placed directly on the optional reinforced work space bottom. Designed for baking, drying, preheating.
Operating Characteristics
- Accuracy as percent of controller span
- Uniformity at 50°F below maximum temperature
- Rise Time in minutes to 50°F below maximum temperature
- Tests run with empty oven and minimum exhaust
- Performance will vary with load and application
Certifications
- UL Listed Control Panel
- Meets the Requirements of the Following Standards:
- NFPA 86 (Standard for Ovens and Furnaces)
- NFPA 70 (National Electric Code)
- FM (Factory Mutual)
- OSHA
Caution
- When processing combustible material fire protection should be considered
- Processing flammable solvents or vapors requires forced exhaust to provide safety ventilation
Safety Equipment
- Adjustable manual reset excess temperature interlock to turn off heat on malfunction of main temperature controller
- Separate heating element control contactors to turn off heat on malfunction of main control contactors
- Recirculating blower air flow safety switch to turn off heat on loss of recirculated air flow
- Electrical interlock shuts off heat if power to recirculating blower is interrupted
Controls
- Digital temperature controller
- Motor control push buttons and on-off heat switch
- LED pilot lights
- 5 kA short circuit current rating (SCCR)
Construction
- 208 volt, 230 volt or 460 volt, 3-phase, 60 HZ – other input power available
- All welded construction
- Durable, electrically isolated, Incoloy tubular heating elements
- Heating elements located in heat chamber to prevent radiant heating
- High pressure carbon steel recirculating blower
- Adjustable fresh air intake and 4” diameter exhaust outlet damper
- Channel shelf supports prevent shelves tipping
- Insulated with 10 lbs per cubic foot density rockwool insulation
- 304 stainless steel interior with plated hardware
- Aluminized steel exterior with Trilite Green enamel finish
- Brushed stainless steel control panel face
- Heavy duty doors with explosion venting latches
- Silicone rubber door gasket on 550⁰F models
- Fiberglass door gasket with stainless steel spring insert on 700⁰F and 850⁰F models
- Slip flashing at doorway to allow inner oven to expand without affecting door sealing
- Fully assembled and factory tested for temperature uniformity
READ ON OUR BLOG:
Standard & custom-made Grieve ovens in action
*** CAUTION: Ovens processing combustible material are required by National Fire Protection Association 86 Standard for Ovens and Furnaces (NFPA 86) to have a fire suppression system. If flammable solvents or vapors are present in an oven, OSHA requires conformance with NFPA 86 Class A Oven requirements. A powered forced exhauster and other non-standard safety equipment must be added. ***
MODEL | WORKSPACE | OUTSIDE DIMENSIONS*(WXDXH) | MAX TEMP | BLOWER | HEAT INPUT | INSULATION THICKNESS | OPERATING CHARACTERISTICS† | APPROX SHIPPING WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSIONS(WXDXH) | VOLUMECU FT | CFM | HP | ELECTRICKW | GASBTU/HR | CONTROL ACCURACY | TEMPERATURE UNIFORMITY | RISE TIME (ELECTRIC) | RISE TIME (GAS) | |||||
AA-550 | 24" x 24" x 24" | 8 | 40" x 50" x 36.5" | 550°F | 400 | ⅓ | 5 | Not Rated | 6" | ±0.3% | ±5°F | 45 | Not Available | 965 lbs |
AA-700 | 24" x 24" x 24" | 8 | 44" x 56" x 40.5" | 700°F | 400 | ⅓ | 7 | Not Rated | 8" | ±0.3% | ±6°F | 55 | Not Available | 1,140 lbs |
AA-850 | 24" x 24" x 24" | 8 | 44" x 56" x 40.5" | 850°F | 400 | ⅓ | 9 | Not Rated | 8" | ±0.3% | ±8°F | 70 | Not Available | 1,170 lbs |
AF-550 | 24" x 36" x 24" | 12 | 40" x 62" x 36.5" | 550°F | 400 | ⅓ | 5 | Not Rated | 6" | ±0.3% | ±5°F | 50 | Not Available | 1,155 lbs |
AF-700 | 24" x 36" x 24" | 12 | 44" x 68" x 40.5" | 700°F | 400 | ⅓ | 7 | Not Rated | 8" | ±0.3% | ±6°F | 60 | Not Available | 1,335 lbs |
AF-850 | 24" x 36" x 24" | 12 | 44" x 68" x 40.5" | 850°F | 400 | ⅓ | 9 | Not Rated | 8" | ±0.3% | ±8°F | 75 | Not Available | 1,365 lbs |
AB-550 | 36" x 36" x 36" | 27 | 52" x 62" x 48.5" | 550°F | 600 | ½ | 7 | Not Rated | 6" | ±0.3% | ±5°F | 61 | Not Available | 1,490 lbs |
AB-700 | 36" x 36" x 36" | 27 | 56" x 66" x 52.5" | 700°F | 600 | ½ | 9 | Not Rated | 8" | ±0.3% | ±6°F | 70 | Not Available | 1,850 lbs |
AB-850 | 36" x 36" x 36" | 27 | 56" x 66" x 52.5" | 850°F | 600 | ½ | 12 | Not Rated | 8" | ±0.3% | ±8°F | 83 | Not Available | 1,880 lbs |
AG-550 | 36" x 48" x 36" | 36 | 52" x 74" x 48.5" | 550°F | 600 | ½ | 9 | Not Rated | 6" | ±0.3% | ±5°F | 82 | Not Available | 1,865 lbs |
AG-700 | 36" x 48" x 36" | 36 | 56" x 78" x 52.5" | 700°F | 600 | ½ | 12 | Not Rated | 8" | ±0.3% | ±6°F | 93 | Not Available | 2,230 lbs |
AG-850 | 36" x 48" x 36" | 36 | 56" x 78" x 52.5" | 850°F | 600 | ½ | 18 | Not Rated | 8" | ±0.3% | ±8°F | 110 | Not Available | 2,260 lbs |
Do you have a question?
min 10 ch