Infrared camera
with 320 x 240 detector
- Testo - 882
- It is especially suited to the building and industrial industry, as it boasts a built-in digital camera
Description | |||
The testo 882 Thermal Imager stands out because of the new detector with a 320 x 240 array. It allows for even more precise infrared images. With 76,800 measurement points you can see small temperature details of the targeted area. It makes it much easier for you to detect anomalies and weaknesses from greater distances. The built-in digital camera with power LEDs simultaneously store a parallel visual image of the targeted area. The power LEDs guarantee you optimum illumination of dark areas when recording real images. Testo IRSoft software package includes our TwinPix feature which allows you to overlay the thermal and visual image to better understand the targeted conditions. Easy operation with simple icons and intuitive menus. This thermal imager can also be equipped to measure high temperatures up to 1022°F. |
Appplication | |||
Features | |||
|
Specifications | |||
Detector type | FPA 320 x 240 pixels, a.Si | ||
Thermal sensitivity (NETD) | <60 mK at 30°C (86°F) | ||
Field of view / min. focus distance | 32° x 23° / 7.8’’ (standard lens) | ||
Geometric resolution (IFOV) | 1.7 mrad | ||
Image refresh rate | 9 Hz | ||
Focus | manual and motor focus | ||
Spectral range | 8 to 14 μm | ||
Optical field / min. focus distance | 33° x 25° / 15.7’’ | ||
Image size | 640 x 480 pixels | ||
Image display | 3.5’’ LCD with 320 x 240 pixels | ||
Display options | only IR / only digital image / IR and digital image | ||
Video output | USB 2.0 | ||
Color palettes | 9 options (ironbow, rainbow, blue-red, greyscale, inverted grey, sepia, testo, iron) | ||
Temperature range | -4°F to 232°F (-20°C to +100°C) +32°F to +662°F (0°C to 350°C),switchable | ||
High temperature option | +662°F to +1022°F (350°C to +550°C) | ||
Accuracy | ± 2°C, ± 2% of rdg, (-4°F to +662°F) ± 3°C, ± 3% of rdg, (+662°F to +1022°F) | ||
Minimum diameter measurement point | 0.2’’ at 3 ft. | ||
Setting emissivity | 0.01 to 1 manuell | ||
File format | .bmt; export options in .bmp, .jpg, .png, .csv, .xls | ||
Data storage device | 2 GB SD card (approx. 1000 images) | ||
Battery type | Li-ion battery | ||
Operating time | 4 hours | ||
Operating temperature range | 5°F to +104°F | ||
Storage temperature range | -22°F to +140°F | ||
Protection class of housing | -22°F to +140°F | ||
Protection class of housing | IP 54 | ||
Weight | approx. 2 lbs | ||
Dimensions | 6” x 4.2” x 10.3” | ||
Tripod mounting | Yes with adapter | ||
Housing | ABS | ||
PC Software | |||
System requirements | Windows XP (Service Pack 2) Windows Vista, Windows 7, USB 2.0 interface | ||
Warranty | 2 years |
Accessories | |||
Emissivity adhesive tape Heatproof up to 572°F | 0554 0051 | ||
Two-bay battery charger | 0554 8801 | ||
Spare battery | 0554 8802 | ||
Tripod | 0554 8804 | ||
Protective lens | 0554 8805 |
Ordering Information | |||
882 Thermal Imager Kit | Part no. 0560 0882 70 | ||
All Imager Kits will be delivered in a hard shell case including SD card, USB cable, software power supply and tripod mounting plate. |
Specifications | |||
Detector type | FPA 320 x 240 pixels, a.Si | ||
Thermal sensitivity (NETD) | <60 mK at 30°C (86°F) | ||
Field of view / min. focus distance | 32° x 23° / 7.8’’ (standard lens) | ||
Geometric resolution (IFOV) | 1.7 mrad | ||
Image refresh rate | 9 Hz | ||
Focus | manual and motor focus | ||
Spectral range | 8 to 14 μm | ||
Optical field / min. focus distance | 33° x 25° / 15.7’’ | ||
Image size | 640 x 480 pixels | ||
Image display | 3.5’’ LCD with 320 x 240 pixels | ||
Display options | only IR / only digital image / IR and digital image | ||
Video output | USB 2.0 | ||
Color palettes | 9 options (ironbow, rainbow, blue-red, greyscale, inverted grey, sepia, testo, iron) | ||
Temperature range | -4°F to 232°F (-20°C to +100°C) +32°F to +662°F (0°C to 350°C),switchable | ||
High temperature option | +662°F to +1022°F (350°C to +550°C) | ||
Accuracy | ± 2°C, ± 2% of rdg, (-4°F to +662°F) ± 3°C, ± 3% of rdg, (+662°F to +1022°F) | ||
Minimum diameter measurement point | 0.2’’ at 3 ft. | ||
Setting emissivity | 0.01 to 1 manuell | ||
File format | .bmt; export options in .bmp, .jpg, .png, .csv, .xls | ||
Data storage device | 2 GB SD card (approx. 1000 images) | ||
Battery type | Li-ion battery | ||
Operating time | 4 hours | ||
Operating temperature range | 5°F to +104°F | ||
Storage temperature range | -22°F to +140°F | ||
Protection class of housing | -22°F to +140°F | ||
Protection class of housing | IP 54 | ||
Weight | approx. 2 lbs | ||
Dimensions | 6” x 4.2” x 10.3” | ||
Tripod mounting | Yes with adapter | ||
Housing | ABS | ||
PC Software | |||
System requirements | Windows XP (Service Pack 2) Windows Vista, Windows 7, USB 2.0 interface | ||
Warranty | 2 years |
Can we help you?
min 10 ch