Direct/residual Shear Machine
- Wykeham Farrance - DIGISHEAR 27-WF2060
ASTM D3080, AASHTO T236, BS 1377:7, NF P094 071-1/2, CEN-ISO/TS 7982-10
The DIGISHEAR machine, with digital control and display of speed, is driven by a high resolution stepper motor and worm reduction unit and can accommodate all standard-sized specimens up to 10 cm square and 10 cm diameter.
Vertical load is applied directly to the specimen via a loading yoke and weight hanger, and can be increased by using the counterbalanced lever-arm loading hanger which amplifies the load by a factor of 10. The loading yoke can hold up to 50 kg of weights so that the total load on the specimen can reach 500 N, or 5000 N when the lever-arm hanger is used.
Main features | Technical specifications |
|
|
The machine is supplied without a shear box assembly, slotted steel weights and load/displacement measurement apparatus, which can be analogue (load ring and dial gauges),or electronic with data acquisition and processing (load cell, displacement transducers and data acquisition system). All these items have to be selected and ordered separately - see Accessories. | Shear box |
Accessoires | ||
Shear box assemblies | ||
These shear box assemblies are designed to be used with our 27-WF2060 Digishear, 27-WF2160 Autoshear and 27-WF2180 Shearmatic shear testing machines. The box is manufactured from brass and is designed to confine the specimen whilst permitting free drainage of the surroun- ding water. The complete assembly con- sists of a square box with a rigid-walled round or square hole, with a loading pad, base plate, 2 plain grid plates, 2 perforated grid plates and 2 porous plates. Weight: from 2.5 to 4 kg (approx.) | ||
27-WF0215/B | Shear box assembly for 60 mm square specimens. | |
27-WF0216/B | Shear box assembly for 100 mm square specimens. | |
27-WF0217/B | Shear box assembly for 50 mm diameter specimens. | |
27-WF0218/B | Shear box assembly for 60 mm diameter specimens. | |
27-WF0219/B | Shear box assembly for 63.5 mm diameter specimens. | |
27-WF0222/B | Shear box assembly for 100 mm diameter specimens. | |
Mechanical (analogue) measuring devices | ||
27-WF1002/ST | Load ring, 2000 N capacity, with adapter, or, alternatively | |
27-WF1003/ST | Load ring, 5000 N capacity, with adapter | |
30-WF6401 | Dial gauge for measuring vertical deformation, 10 mm travel, 0.002 mm resolution. | |
30-WF6402 | Dial gauge for measuring horizontal deformation, 30 mm travel, 0.01 mm resolution. | |
Equipements de mesure électronique | ||
27-WF0377/ST | Load cell, 5 kN cap., complete with adapters | |
30-WF6207 | Linear potentiometric transducer, 10 mm travel, for vertical deformation, complete with mounting block | |
30-WF6208 | Linear potentiometric transducer, 25 mm travel, for horizontal displacement, complete with mounting block | |
Data acquisition and processing system | ||
30-WF6016/T2 | Direct and residual shear Geo-Analysis template BS | |
30-WF6016/T9 | Direct and residual shear Geo-Analysis template ASTM | |
Weight sets | ||
27-WF0230/C3 | Weight set, 37.5 kg in total, comprising: 2 x 0.25, 2 x 0.5, 2 x 1, 3 x 2, 3 x 4 and 2 x 8 kg weights. | |
27-WF0230/C4 | Weight set, 34 kg in total, comprising: 2 x 1, 1 x 2 and 3 x10 kg weights. (additional) | |
Single slotted weights | ||
27-WF0270/A | Slotted steel weight, 0 25 kg ± 3g | |
27-WF0271/A | Slotted steel weight, 0 5 kg ± 3g | |
27-WF0272/A | Slotted steel weight 1 kg ± 3g | |
27-WF0273/A | Slotted steel weight, 2 kg ± 5g | |
27-WF0274/A | Slotted steel weight, 4 kg ± 5g | |
27-WF0275/A | Slotted steel weight, 8 kg ± 10g | |
27-WF0276/A | Slotted steel weight, 5 kg ± 5g | |
27-WF0277/A | Slotted steel weight, 10 kg ± 10g |
Accessories for shear box assemblies | ||||||
Box Code 27- | WF0215/B | WF0216/B | WF0217/B | WF0218/B | WF0219/B | WF0222/B |
Sample cutter* | WF0215/B7 | WF0216/B7 | WF0217/B7 | WF0218/B7 | WF0219/B7 | WF0222/B7 |
Extrusion dolly* | WF0215/8 | WF0216/8 | WF0217/8 | WF0218/8 | WF0219/8 | WF0222/8 |
Spare parts for shear box assemblies | ||||||
Box Code, 27- | WF0215/B | WF0216/B | WF0217/B | WF0218/B | WF0219/B | WF0222/B |
Loading pad | WF0215/B2 | WF0216/B2 | WF0217/B2 | WF0218/B2 | WF0219/B2 | WF0222/B2 |
Base plate | WF0215/B3 | WF0216/B3 | WF0217/B3 | WF0218/B3 | WF0219/B3 | WF0222/B3 |
Porous plate** | WF0215/4 | WF0216/4 | WF0217/4 | WF0218/4 | WF0219/4 | WF0222/4 |
Plain grid plate** | WF0215/B5 | WF0216/B5 | WF0217/B5 | WF0218/B5 | WF0219/B5 | WF0222/B5 |
Perforated grid plate** | WF0215/B6 | WF0216/B6 | WF0217/B6 | WF0218/B6 | WF0219/B6 | WF0222/B6 |
* Not supplied with the shear box. They must be order separately | ** Two pieces are supplied with each shear box |
Can we help you?
min 10 ch