| Features | |||
| |||
| Night- and day visibility |
| Features of standard delivery |
|
| Features of options |
|
| Standard delivery | |||
| |||
| Options | |||
| |||
| Technical specification | |||
| Equivalent observation distance | 30 m | ||
| Observation angle | EN 1436: 2.29°, ASTM E 1710: 1.05° | ||
| Illumination angle RL | EN 1436: 1.24°, ASTM E 1710: 88.76° | ||
| Illumination angle Qd | diffuse / diffus | ||
| Measuring sensor adaption | V(l) | ||
| Measuring area (WxL) | 52 mm x 218 mm (2.05“ x 8.6“) | ||
| Measuring range (RL) | 0 - 4’000 mcd•m-2•lx-1 | ||
| Measuring range (Qd) | 0 - 400 mcd•m-2•lx-1 | ||
| Measuring range proiled markings | 5 mm (0.2“) up to 12 mm (0.5“) with instruction / bis 12 mm mit Anleitung | ||
| Repeatability | ± 2% | ||
| Reproducibility | ± 5% | ||
| Measuring time RL/Qd without pictures | ≈2 s | ||
| Measuring time single without pictures | ≈1 s | ||
| Memory | internal lash memory / interner Flashspeicher | ||
| Memory size | 1 GB | ||
| Memory capacity | 50‘000 measurements without pictures / Messungen ohne Bilder | ||
| Interface | Host USB (type A / Typ A),Client Mini USB (type B / Typ B) | ||
| Interface optional | Bluetooth | ||
| Display colour touch-screen | VGA 5.7“ | ||
| Pictures (resolution / format) | 600 px x 230 px, 97 dpi, jpg | ||
| Accumulator | Li-Ion-Mn 14.8 V / 6.3 Ah | ||
| Operating temperature | -10°C - +50°C (14°F - 122°F), non condensing / nicht kondensierend | ||
| Storage temperature | -20°C - +60°C (-4°F - 140°F) | ||
| Material housing | anodised aluminium / Aluminium eloxiert | ||
| Length | 658.5 mm (25.9“) | ||
| Width | 190 mm (7.5“) | ||
| Height | 408.5 mm (16.1“) | ||
| Weight | 7.5 kg (16.5 Ibs) | ||
| Standards | EN 1436 (RL/Qd),ASTM E 1710 (RL),ASTM E 2302 (Qd), ASTM E 2177 (RL wet / nass) | ||
| Approval | StrAus-Zert, Germany (test No.: 0913-2010-06) StrAus-Zert, Deutschland (Prüf-Nr.: 0913-2010-06) | ||
| Warranty | 2 years / Jahre | ||





Do you have a question?
min 10 ch