Presse pour étampes de caoutchouc
- AccuStamp
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
These rigid, four column manually operated hydraulic presses feature digital temperature controls for efficient rubber stamp molding with today's newest materials. Accurate temperature control to 500°F and precision parallel platens assure precise, repeatable pressure and temperature. Other platen sizes are available on request. Floor stand optional. |
- No. 3690, 7.5 ton Rubber Stamp Molding Press
- No. 3693, 25 ton Rubber Stamp Molding Press
A new design is available in several versions, each with electronic digital temperature control accurate to ±5°F or as narrow as ±2°F for temperature to 500°F. These presses efficiently produce everything from the simplest rubber products to sophisticated pre-ink stamps. Long-life electrically heated platens are held parallel in a rigid steel frame. |
Each is designed for repeatable pressure and temperature to ensure quality production. Each is equipped with heavy-duty hydraulic unit for clamping pressures up to 50,000 pounds. All models include pressure gauge and digital timer/alarm. Some include independent temperature controllers.
SPECIFICATIONS | |||||||
CAT. No. | Rubber Stamp Only | Pre-Ink Only | Rubber Stamp and Pre-Ink | ||||
3986 | 3996 | 3737 | 3690 | 3987 | 3997 | 3693 | |
Model Number | 212 | 225 | 300 | 3690 | 312 | 325 | 3693 |
Temperture Controllers | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Temperature Uniformity, °F | ±5 | ±5 | ±2 | ±2 | ±2 | ±2 | ±2 |
Digital Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pressure Gauge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Clamping Force Tons Lbs | 12 24,000 | 25 50,000 | 12 24,000 | 7.5 15,000 | 12 24,000 | 25 50,000 | 25 50,000 |
Platen Size(in) | 9 x 12 | 10 x 15 | 10 x 15 | 15 x 15 | 9 x 12 | 10 x 15 | 15 x 15 |
Dimensions (in) | 21 x 10 x 28 | 22 x 10 x 30 | 21 x 10 x 28 | 28 x 19 x 27 | 21 x 10 x 28 | 22 x 10 x 30 | 28 x 19 x 30 |
Weight (in) | 225 | 350 | 225 | 810 | 225 | 350 | 1,100 |
Electrical V/ph/Hz | 115 or 2301/60 | 115 or 2301/60 | 115 or 2301/60 |
We strongly recommend the use of a safety shield and safety glasses when operating this equipment.
On est là pour vous aider!
min 10 ch