Vacuum Pump
- Welch 2581B
Reliable WOB-L Piston pump is perfect for many common laboratory vacuum applications. Features: Vacuum to 5 Torr (29.8"Hg). Includes Vacuum Regulator and Gauge - simple to adjust and monitor vacuum level. Inlet Water Trap - float ball rises to seal off pump from accidental ingestion of water. Muffler quiets pump and filters discharge air. For use with dry or aqueous vapor applications only.
Features |
|
Product Family Specifications | |||||||||
Model | 2511 | 2522 | 2534 | 2546 | 2561 | 2567 | 2581 | 2585 | |
Applications | Filtration, Aspiration, Desiccation, Replace water aspirator, Vacuum Drying, | Filtration (1 to 2 funnels),Aspiration, Desiccation, SPE, Replace water aspirator, Vacuum Drying | Filtration (1 to 4 funnels),Aspiration, Desiccation, SPE, Replace water aspirator, Vacuum Drying | Filtration (1 to 6 funnels),Aspiration, Desiccation, SPE, Replace water aspirator, Vacuum Drying | Vacuum Ovens less than 2 ft3 (57 liters); Vacuum filtration up to 6 funnels | Vacuum filtration up to 6 funnel manifold; Lab automation - aspiration of systems utilizing 96 / 256 well format; Welchnet lab installations up to 10 outlet fixtures (geneneral use, filtration) | Vacuum Ovens 2 to 4.5 ft3 (57 to 127 liters); Glove Box transfer chamber and purge / fill cycles - up to 30 ft3 (0.84 m3) | Vacuum filtration up to (2) 6 funnel manifolds; Lab automation - aspiration of systems utilizing 96 / 256 well format; Welchnet lab installations up to 20 outlet fixtures (geneneral use, filtration) | |
Type | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | Laboratory Vacuum Pump | |
Free Air Displacement cfm (l/min.) @60Hz | 0.39(11) | 0.76(22) | 1.2(34) | 1.6(45) | 2.1(60) | 3.5(100) | 3.5(100) | 7.1(201) | |
Free Air Displacement m3/hr (l/min.) @50Hz | 0.55(9.2) | 1.1(18) | 1.7(28) | 2.3(38) | 3.0(50) | 4.9(83) | 4.9(83) | 10(168) | |
Ultimate Pressure | 219(292) | 100(133) | 70(93) | 60(80) | 5(6.7) | 60(80) | 5(6.7) | 60(80) | |
Maximum Vacuum | 21.3 | 26 | 27.2 | 27.6 | 29.8 | 27.6 | 29.8 | 27.6 | |
Max Pressure PSIG (pascal) | 33(3.3 x 105) | 100(106) | 50(5 x 105) | 100(106) | |||||
Motor Horsepower (watts) | 1/30(25) | 1/8(93) | 1/8(93) | 1/4(190) | 1/3(250) | 1/3(250) | 1/3(250) | 1/3(250) | |
Adjustable Vac. / Gas Ballast | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Tubing Needed | 3/16(5) | 3/16(5) | 3/16(5) | 3/16(5) | 1/4(7) | 1/4(7) | 1/4(7) | 1/4(7) | |
Intake Thread NPT | 3/16 in. Hose | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | |
Overall Dimensions LxWxH in. (cm) | 7.6x4.5x7.5 (19.4x11.4x19.1) | 8.1x8.8x10 (20.6x22.4x25.4) | 8.1x8.8x10 (20.6x22.4x25.4) | 10x7.5x9 (25.4x19.1x7.7) | 17.3x6.5x10.5 (43.9x16.5x26.7) | 15.0x10x10 (38.1x25.4x25.4) | 17x7.5x12 (43.2x42.3x19.1) | 17x7.5x12 (43.2x42.3x19.1) | |
Ship Weight | 6(2.7) | 17(7.7) | 17(7.7) | 17(7.7) | 24(10.9) | 24(10.9) | 32(14.5) | 32(14.5) | |
Shipping Carton Dimensions LxWxH in. (cm) | 11x7x8.3 (28x18x21) | 15.3x12.3x12.7 (39x31x32) | 15.3x12.3x12.7 (39x31x32) | 15.3x12.3x12.7 (39x31x32) | 21x12x15 (53x30x38) | 21x12x15 (53x30x38) | 21x12x15 (53x30x38) | 21x12x15 (53x30x38) | |
Intake Catch Jar | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Exhaust Catch Jar | Yes | Yes | Yes | ||||||
Adjustable Vacuum | Knob | Knob | Knob | Knob | Knob | Knob | Knob | ||
Adjustable Pressure | Yes | Yes | Yes | ||||||
Vacuum Gauge | Dial | Dial | Dial | Dial | Dial | Dial | Dial | ||
Pressure Gauge | Dial | Dial | Dial |
Do you have a question?
min 10 ch