Imageur thermique
- Testo - 870
- Solution idéale pour une variété d'applications pour les entrepreneurs commerciaux, les gestionnaires d'installations, les auditeurs d'énergie et d'autres exigences pour l'inspection par imagerie thermique.
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
Offers sharp, crisp, detailed, commercial quality images every time, right out of the box with the widest lens (34 x 26 ) available.
Stack this up with the easy 1-button control and you have a technologically advanced, well thought-out thermal imaging solution for Commercial Contractors, Facility Managers and Energy Auditors.
The Testo 870 balances features and performance in an easy-to-use small, compact design.
Features | |||
|
Specifications | |||
Product data | Testo 870-1 | Testo 870-2 | |
Ordering number | 0560 8701 | 0560 8702 | |
Image output - Infrared | |||
Infrared resolution | 160 x 120 pixels | ||
Pixel resolution | 19,200 | ||
Thermal sensitivity (NETD) | <100 mK at 86°F | ||
Digital camera | NA | Yes 3.1 MP | |
Field of view | 34° x 26° | ||
Optimized fixed focus | 19 inches to ∞ | ||
Geometric resolution (IFOV) | 3.68 mrad | ||
SuperResolution - Optional Upgrade | 320 x 240 | ||
SuperResolution Pixels | 76,800 | ||
Image refresh rate | 9 Hz | ||
Spectral range | 7.5 ... 14 μm | ||
Image presentation | |||
Image display | 3.5" LCD with 320 x 240 pixels | ||
Display options | IR image | IR image / real image | |
Fullscreen mode | Yes | ||
Video output | USB 2.0 | ||
Color palettes | 4 (Iron, rainbow hc, blue-red, grey) | ||
Measurement | |||
Temperature range | -4° to 536° F or -20° to 280° C | ||
Accuracy | +/-2% of reading | ||
Emissivity | 0 to 1 | ||
RTC (reflected temperature compensation) | Manual input | ||
Measuring functions | |||
Analysis functions | Center point, Hot-/Cold-Spot-recognition | ||
Image storage | |||
File format - standard | .bmt and .jpg | ||
IR - JPEG in camera | Yes | ||
File format export | .bmp, .jpg, .png, .csv, .xls | ||
Storage device | internal memory (1.6 GB / > 2.000 pictures) | ||
Power supply | |||
Battery type | fast-charging, Li-ion battery can be changed on-site | ||
Operating time | 4 hours | ||
Charging options | in instrument / in charger (optional) | ||
Ambient conditions | |||
Operating temperature range | 5°F to 122°F | ||
Storage temperature range | -22° F to 140°F | ||
Air humidity | 20 % ... 80 % non-condensing | ||
Housing protection class (IEC 60529) | IP 54 | ||
Vibration (IEC 60068-2-6) | 2G | ||
Physical features | |||
Weight | 1.2 lbs. / 550 g | ||
Dimensions (L x W x H) in mm | 219 x 96 x 95 | ||
Housing | PC - ABS | ||
PC software | |||
System requirements | Windows XP (Service Pack 3),Windows Vista, Windows 7, Windows 8 Interface: USB 2.0 | ||
Standards, tests, warranty | |||
EU Directive | 2004 / 108 / EG | ||
Warranty | 2 years |
On est là pour vous aider!
min 10 ch