Bocaux de Broyage
- U.S. Stoneware - SE010E-040
Voir la soumission
Réponse rapide par nos spécialistes
Avantages de faire affaire avec Geneq - en savoir plus
All grinding jars are equipped with a positive lid locking bar for quick, easy operation. All units come with precision fit covers having a neoprene gasket. Optional gaskets of other materials are available. All jar sizes (except 000) accept an optional discharge cover which has a grate allowing the grinding media to be retained when the ground material is poured from the jar.
ROALOX grinding jars are alumina fortified containing 45-50% A1203 providing high strength, impact resistant bodies with four times the wear life of porcelain.
HIGH ALUMINA grinding jars contain 85% A1203 and are ultra high fired to provide extremely high abrasion resistance, long service life, and a negligible contamination factor. The body is externally coated with a very thick layer of polyurethane to prevent breakage.
STAINLESS STEEL grinding jars are offered in six standard sizes with or without lifter bars. They are fast cleaning and easy to use.
LINED CARBON STEEL grinding jars have "quick change" snap in liners which are especially useful when cross contamination of varied materials must be avoided. The standard liner is neoprene, but polyurethane, low ash rubber, EPDM or Nitrile (BUNA-N) is also available.
Jar Material | CAT. NO. | Size | Volume | Dimensions | ||
Gals. | Liters | Diameter | Height | |||
Roalox* SE010E-040 | SE010E-041 SE010E-042 SE010E-043 SE010E-044 SE010E-045 SE010E-046 SE010E-047 | 000 0 0B 1 1X 3 4 6 | 0.1 0.3 0.8 1.3 2.6 3.3 4.6 6.6 | 0.3 1.0 3 5.0 8.3 10.0 17.6 25.0 | 5 1/4" 5 1/2" 7 7/8" 8 7/8" 10 3/8" 11 1/8" 12 3/4" 14 8/5" | 7 1/4" 5 1/2" 9 1/2" 11" 9 5/8" 12 1/2" 10" 13" |
High Alumina | SE010E-048 SE010E-049 SE010E-050 | 00 1 3 | 0.3 1.5 3.3 | 1.0 5.6 12.4 | 6 3/8" 9 1/2" 13" | 5 3/8" 8 1/2" 10 3/8" |
Stainless Steel with Lifters | SE010E-057 SE010E-058 SE010E-059 SE010E-060 SE010E-061 SE010E-062 | 0 1 2 3 4 6 | 0.5 1.3 2.3 3.4 4.6 6.6 | 1.8 5.0 8.7 12.8 17.6 25.0 | 6 1/4" 8 1/4" 10 1/4" 10 1/4" 12 1/4" 14 1/4" | 4 3/4" 6 3/4" 7 1/4" 10 3/4" 10 1/4" 10 1/2" |
Neoprene Lined Steel Jars | SE010E-177 SE010E-063 SE010E-064 SE010E-065 | 00 0 1 2 | 0.3 0.5 1.3 2.3 | 1.0 1.8 5.0 8.7 | 5 1/2" 6 1/3" 8 1/4" 10 1/4" | 4 3/4" 5 1/2" 7 3/4" 8 1/2" |
On est là pour vous aider!
min 10 ch