Precision manufacturing for perfect inoculation | |||
|
Ordering information | ||
Catalog Number | Description | Quantity Per Unit |
Inoculating Loops with 8” Insulated Handles | ||
4030-3152 | Small Loop, 2mm, 26G. | Each |
4030-3153 | Medium Loop, 3mm, 26G. | Each |
4030-3154 | Large Loop, 4mm, 26G. | Each |
Inoculating Needles | ||
4030-3325 | Needle, 3", 25G. (no handle) | 12 / Package |
4030-3060 | Needle with 8" Insulated Handle, 24 G. | Each |
Loops Holders | ||
4030-5010 | Insulated Brass Holder 6" | Each |
4030-5000 | Insulated Brass Holder 8" | Each |
Loop Calibration Gauge | ||
4030-7020 | Q.C. Loop Gauge for 0.001 ml loops | Each |
4030-7010 | Q.C. Loop Gauge for 0.01 ml loops | Each |
Inoculating Loop (Loops Only, No Handle) | ||
4030-3512 | Small Loop, 2mm, 26 G. (Nichrome) | 12 / Package |
4030-3513 | Medium Loop, 3mm, 26 G. (Nichrome) | 12 / Package |
4030-3514 | Large Loop, 4mm, 26 G. (Nichrome) | 12 / Package |
4030-3515 | Extra Large Loop, 5mm, 26 G. (Nichrome) | 12 / Package |
Calibrated Inoculating Loops | ||
4030-3730 | Individual Loop, 0.001mL (Nichrome) w/6" handle | Each |
4080-MW195C | Individual Loop, 0.001mL, 26 G. (Nichrome),no handle | Each |
4030-3830 | Individual Loop, 0.001mL, 26 G. (Platinum),no handle | Each |
4030-3740 | Individual Loop, 0.01mL (Nichrome) w/6" handle | Each |
4080-MW190C | Individual Loop, 0.01mL, 26 G. (Nichrome),no handle | Each |
4030-3840 | Individual Loop, 0.01mL, 19 G. (Platinum),no handle | Each |
Disposable Loops/Needles | ||
4242-L200-3 | Disposable Needle, White | 1000 / Case |
4242-L200-2 | Disposable Loop 0.01ml, Yellow | 1000 / Case |
4242-L200-1 | Disposable Loop 0.001ml, Blue | 1000 / Case |
4242-L300 | Disposable Colony Spreader, Individual pouch | 100 / Case |
Teesing Needles & TB Spade Instruments | ||
4030-4000 | Teesing Needle (Straight) | Each |
4030-4010 | Teesing Needle (Angular 45 Degree) | Each |
4030-7000 | TB Spade | Each |
Can we help you?
min 10 ch