STANDARD FEATURES
- "Easy Log" Integrated Data Logger with removable USB – now standard!
- Automatically records data every 30 minutes
- Internal storage up to 2 years
- Displays actual temperature and set points at all times
- Independent digitally controlled heating chambers
- Rapid warm time (2-6 hours depending on load)
- Keyed door lock for single & upper chamber units – now standard!
- Keyed temperature lock out • Adjustable feet – now standard!
- Push button digital operation • Large dual digital displays
- Uniform heating & fully insulated
- Audible & visual over-temp alarm
- Remote alarm output
Optional Features
- Full view glass door
- Mobile base or stand
- 18" depth
- Roll out basket(s) with cool touch handles
- Pass through chambers & doors
- Left-hand door hinge
- Keyed door lock for intermediate chamber units
- Full recess with console unit integration
- Seismic brackets
- 220/240V, 50/60Hz
- Custom sizes available
Model # | Overall Size | Chambers | Door Type | Door Hinge | Base Style | Other Options |
SWC151822 | 15.5"D x 18"W x 22"H | Single | G = Glass Door Blank = Stainless Steel Door (Standard) | LH = Left Hinge Option Blank = Right Hinge Standard Blank = Right Hinge (Standard) | † 2B = 2" Base † 4B = 4" Base † 6B = 6" Base NB = No Base MB = Mobile Base | 220 = 220/240V Power Supply C = Celsius R1 = Recessed Unit with Insulation Wrap, No Top Panel, No Side Panels, and No Trim Kit R2 = Recessed Unit with Top Panel, Side Panels, and Trim Kit SB = Seismic Braces WB = Roll Out Basket P = Pass Through Chamber † ST = Sloped Top † † IDL = Intermediate Chamber Door Lock † † † LDL = Lower Chamber Door Lock † † †† EL = Electronic Keypad Lock |
SWC182424 | 20.5"D x 24"W x 24.5"H | Single | ||||
SWC182464 | 20.5"D x 24"W x 64.75"H | Single | ||||
SWC243024 | 26.5"D x 30"W x 24.5"H | Single | ||||
SWC243036 | 26.5"D x 30"W x 36"H | Single | ||||
SWC243074 | 26.5"D x 30"W x 74.5"H | Single | ||||
DWC182464T* | 20.5"D x 24"W x 64.75"H | Double | ||||
DWC183064T* | 20.5"D x 30"W x 64.75"H | Double | ||||
DWC242474T* | 26.5"D x 24"W x 74.75"H | Double | ||||
DWC243074T* | 26.5"D x 30"W x 74.5"H | Double | ||||
DWC243074E** | 26.5"D x 30"W x 74.5"H | Double | ||||
TWC243078 | 26.5"D x 30"W x 78.25"H | Triple |
† Not available for SWC151822
† † Not available for SWC182460, SWC243074, and all double & triple chambers
Example 1: Model # SWC151822, glass door, left hinge, digital control, mobile base, slope top = Order Model # SWC151822-G-LH-MB-ST
Example 2: Model # DWC243074E, standard door, right hinge, digital control, 2" base, lower door lock = Order Model # DWC243074E-2B-LDL
Can we help you?
min 10 ch