Visi-BlueT Transilluminators are UV safe and convert 365nm UV to 460-470nm blue light for use with various stains including GFP stains. Two filter sizes are available.
Applications | |||
|
Main Features | |||
|
Specifications | |||
Intensity | Select models offer single intensity other models include variable intensity. Refer to the part numbers tab for information. | ||
Variable intensity settings - High/Medium/Low | High setting allows for UV excitation of fluorophores on gels for routine photography. Medium is excellent for viewing and quick single-band excision. Low setting allows for positioning and preparation of gels, excising multiple bands, and focusing for photography. | ||
Light Source | 460-470nm | ||
Watts | 8 watts | ||
VB-26 Watts | 25 watts | ||
VB-40 Watts | 25 watts | ||
Dimensions | VB-26: 11.25D x 14W x 5H* in. (241 x 337 x 121mm) Height includes UV blocking orange cover VB-40: 13.25D x 19.13W x 5.64H* in. (337 x 486 x 143mm) | ||
Options | Gel Tools | ||
* Height includes UV blocking orange cover |
Part Numbers | |||||
3UV / Single Intensity | |||||
110-115V | 230V | Model | Intensity Style | Wavelength | Filter Size |
95-0461-01 | 95-0461-02 | VB-26V | Variable | 460-470 nm | 21 x 26cm |
95-0433-01 | 95-0433-02 | VB-40V | Variable | 460-470 nm | 20 x 40cm |
Replacement Tubes | |||||
Replacement Tube | 34-0056-01 | 8 watt, 365nm BLB | |||
Replacement Tube | 34-0060-01 | 25 watt, 365nm BLB |
Can we help you?
min 10 ch