Western Blotting Boxes
- MTC BIO - B1200-3,5,7,7BK,9,11,13,13BK,15,15BK,17,19, | B1300-8BK
- A perfect box for every blot
- Reduce antibody usage
- Hinged lid minimizes evaporation
- For halves, wholes, strips or minis
No matter what size your Western blot is, there’s a box that fits it perfectly.
With boxes that are correctly matched to common blot sizes, you can fit more blots on shakers/rockers while keeping reagent and antibody usage to an absolute minimum. Additionally, all corners are formed at 90˚ angles and the bottom surface is uniformly flat, further reducing the consumption of costly reagents and antibodies. (For example, popular mini-gels require only about 4ml.) Many boxes are also available in light-blocking opaque black for light-sensitive samples
- A perfect box for every blot
- Reduce antibody usage
- Hinged lid minimizes evaporation
- For halves, wholes, strips or minis
Item # | Description | Quantity |
B1200-3 | 2 7/8 x 1 3/16 x 3/4in. (7.3 x 3 x 1.9cm) | 5 |
B1200-5 | 2 7/8 x 2 x 1 1/4in. (7.3 x 5.1 x 3.2cm) | 5 |
B1200-7 | 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm) | 5 |
B1200-7BK | 3 1/2 x 2 9/16 x 1in. (8.9 x 6.5 x 2.5cm),Opaque Black | 5 |
B1200-9 | 3 3/4 x 1 3/16 x 5/8in. (9.5 x 3 x 1.6cm) | 5 |
B1200-11 | 4 3/8 x 2 1/16 x 1 7/8in. (11.1x 5.2 x 4.7cm) | 5 |
B1200-13 | 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm) | 5 |
B1200-13BK | 4 5/8 x 3 1/2 x 1 1/8in. (11.7 x 8.9 x 2.8cm),Opaque Black | 5 |
B1200-15 | 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm) | 5 |
B1200-15BK | 4 9/16 x 4 9/16 x 1 1/4in. (11.6 x 11.6 x 3.2cm),Opaque Black | 5 |
B1200-17 | 6 x 4 x 1 1/4in. (15.2 x 10.2 x 3.2cm) | 5 |
B1200-19 | 6 x 4 x 2in. (15.2 x 10.2 x 5.1cm) | 5 |
B1300-8BK | Removable Lid, Opaque Black, for Novex Minigel, 8.6 x 8.6 x 2.8cm | 10 |
Can we help you?
min 10 ch