BLAUBRAND
Volumetric Glassware
Class A, USP, Certified
- BLAUBRAND
Comprehensive line of Class A, USP, Certified volumetric glassware
Precision analysis requires measuring instruments with consistently high precision. BLAUBRAND volumetric instruments represent the highest degree of technical perfection. They are made of glass which is highly resistant to nearly all chemical substances - a prerequisite for durable precision. Every BLAUBRAND volumetric instrument is individually calibrated in a DIN EN ISO 9001 certified facility. Statistical process control ensures with a certainty of at least 99.6% (AQL≤0.4) compliance with predefined specifications.BLAUBRAND — Quality from the very start
- Accurate measurement instruments for precision analysis for companies audited by US authorities (such as the FDA)
- BLAUBRAND®USP volumetric instruments comply with the Class A error limits required by the United States Pharmacopeia
- USP batch certificate supplied, and USP individual certificate or DAkkS calibration available upon request
- Volumetric instruments are individually calibrated on computer-controlled, automated production lines for maximum precision
- High-quality inks combined with carefully controlled annealing processes provide durable graduations and long service life
- Thermal stress in the glass blanks is eliminated prior to adjustment so there are no permanent volume changes after heating, up to 250°C
Specifications | ||||||
BLAUBRAND bulb pipette, 1 mark, class A , USP, Certified | ||||||
Volume (ml) | Error limit (+/-ml) | Qty./Pack | Cat. No. | |||
0.5 | 0.005 | 12 | 30601 | |||
1 | 0.006 | 12 | 30602 | |||
2 | 0.006 | 12 | 30603 | |||
3 | 0.01 | 6 | 30605 | |||
4 | 0.01 | 6 | 30606 | |||
5 | 0.01 | 6 | 30607 | |||
6 | 0.01 | 6 | 30608 | |||
7 | 0.01 | 6 | 30609 | |||
8 | 0.01 | 6 | 30610 | |||
9 | 0.01 | 6 | 30611 | |||
10 | 0.01 | 6 | 30612 | |||
15 | 0.03 | 6 | 30613 | |||
20 | 0.03 | 6 | 30614 | |||
25 | 0.03 | 6 | 30615 | |||
30 | 0.03 | 6 | 30616 | |||
40 | 0.05 | 6 | 30617 | |||
50 | 0.05 | 6 | 30618 | |||
100 | 0.08 | 6 | 30619 | |||
BLAUBRAND graduated pipette, class A , USP, Certified, cotton plug | ||||||
Volume (ml) | Subdivision (ml) | Error limit (+/-ml) | Qty./Pack | Cat. No. | ||
1 | 0.01 | 0.007 | 12 | 27506 | ||
2 | 0.02 | 0.01 | 12 | 27509 | ||
5 | 0.05 | 0.02 | 12 | 27511 | ||
10 | 0.1 | 0.03 | 12 | 27513 | ||
BLAUBRAND volumetric flask,class A , USP, Certified, Boro 3.3, glass stopper | ||||||
Volume (ml) | Error limit (+/-ml) | Stopper NS | Qty./Pack | Cat. No. | ||
5 | 0.02 | 10/19 | 2 | 36968 | ||
10 | 0.02 | 10/19 | 2 | 36973 | ||
20 | 0.02 | 10/19 | 2 | 36975 | ||
25 | 0.03 | 10/19 | 2 | 36977 | ||
50 | 0.05 | 12/21 | 2 | 36978 | ||
100 | 0.08 | 14/23 | 2 | 36979 | ||
200 | 0.1 | 14/23 | 2 | 36980 | ||
500 | 0.2 | 19/26 | 2 | 36982 | ||
1000 | 0.3 | 24/29 | 1 | 36983 | ||
2000 | 0.5 | 29/32 | 1 | 36984 | ||
BLAUBRAND Amber volumetric flask, class A , USP, Certified, Boro 3.3, glass stopper | ||||||
Volume (ml) | Error limit (+/-ml) | Stopper NS | Qty./Pack | Cat. No. | ||
5 | 0.02 | 10/19 | 2 | 37461 | ||
10 | 0.02 | 10/19 | 2 | 37462 | ||
20 | 0.02 | 10/19 | 2 | 37463 | ||
25 | 0.03 | 10/19 | 2 | 37464 | ||
50 | 0.05 | 12/21 | 2 | 37465 | ||
100 | 0.08 | 14/23 | 2 | 37467 | ||
200 | 0.1 | 14/23 | 2 | 37468 | ||
250 | 0.12 | 14/23 | 2 | 37469 | ||
500 | 0.2 | 19/26 | 2 | 37470 | ||
1000 | 0.3 | 24/29 | 1 | 37471 | ||
BLAUBRAND graduated cylinder, tall form, class A , USP, Certified Boro 3.3 | ||||||
Volume (ml) | Subdivision (ml) | Error limit (+/-ml) | Height (mm) | Qty./Pack | Cat. No. | |
5 | 0.1 | 0.05 | 115 | 2 | 32805 | |
10 | 0.2 | 0.1 | 140 | 2 | 32808 | |
25 | 0.5 | 0.25 | 170 | 2 | 32820 | |
50 | 1 | 0.5 | 200 | 2 | 32828 | |
100 | 1 | 0.5 | 260 | 2 | 32838 | |
250 | 2 | 1 | 335 | 2 | 32848 | |
500 | 5 | 2.5 | 365 | 2 | 32854 | |
1000 | 10 | 5 | 465 | 1 | 32862 | |
2000 | 20 | 10 | 505 | 1 | 32864 |
Can we help you?
min 10 ch