New
Ultra-low temperature freezers with climate-neutral refrigerants
The BINDER ultra low temperature freezer ensures the safe storage of samples at -90 °C. It combines outstanding environmental friendliness with low energy consumption, convenient operation and an individual safety concept.
Characteristics
- Temperature range: -90 °C to -40 °C
- Lowest energy consumption in its class
- Energy Star certified (depending on version)
- Powerful cascade compressor cooling unit
- Environmentally friendly refrigerants R-290 and R-170
- Thermal insulation with unique long-life VIPs (vacuum insulation panels)
- Innovative door gasket concept reduces buildup of ice
- Ergonomic door handle
- Rust-proof interior made completely of stainless steel
- Detachable inner doors made of stainless steel
- Water cooling (depending on version)
- 3 stainless-steel shelves providing flexible placement
- Zero-voltage alarm contact for in-house alarm system
- Internal data logger, measured values can be read out in open format via USB
- Ethernet interface
- 2 access ports, Ø 28 mm, rear
Models

UF V 350

UF V 500

UF V 700
Dimensions incl. fittings and connections (inch)

UF V 350

UF V 500

UF V 700
| Models | UF V 350 | UF V 500 | UF V 700 |
| Outer dimensions | |||
| Width net [mm] | 706 | 826 | 1110 |
| Height net [mm] | 1966 | 1966 | 1966 |
| Depth net [mm] | 938 | 938 | 938 |
| Internal Dimensions | |||
| Width [mm] | 486 | 606 | 890 |
| Height [mm] | 1300 | 1300 | 1300 |
| Depth [mm] | 605 | 605 | 605 |
| Measures | |||
| Interior volume [L] | 382 | 477 | 700 |
| Net weight of the unit (empty) [kg] | 226 | 247 | 288 |
| permitted load [kg] | 160 | 200 | 200 |
| Performance Data Temperature | |||
| Temperature range [°C] | -90...-40 | -86...-40 | -86...-40 |
| Temperature variation at -80 °C [± K] | 3.5 | 2.5 | 2.5 |
| Temperature fluctuation at -80 °C [± K] | 3.5 | 1.5 | 1.5 |
| Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 170 | 230 | 250 |
| Electrical data | |||
| Nominal power (version 120 V) [kW] | 1.4 | 1.6 | 1.6 |
| Nominal power (version 230 V) [kW] | 1.6 | 1.6 | 1.6 |
| Nominal power (version 240 V) [kW] | 1.6 | 1.6 | 1.6 |
| Environment-specific data | |||
| Energy consumption at set-point -80 °C and ambient temperature = 21 °C [kWh/d] | 7.9 | 7.9 | 8.1 |
| Fixtures | |||
| Number of shelves (std./max.) | 3/13 | 3/13 | 3/13 |



















Do you have a question?
min 10 ch