Single Gas Detector
- BW Technologies - GasAlert Extreme
- Equipped with internal vibrating alarm for high noise areas
- Secure and accurate history with datalogging option
- Multi-language support in English, French, German, Spanish, and Portuguese
Designed with durability and comfort in mind, this gas detector monitors for any single gas hazard within its wide range of available toxic gas models.
Quick Specs
- Size: 1.1 x 2.0 x 3.75 in./ 2.8 x 5.0 x 9.5 cm
- Weight: 2.9 oz./ 82 g
- Alarms: visual, vibrating, audible (95dB)- Low, High, TWA and STEL
- Tests: Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous)
- Pump: Compatible with the Sampler motorized pump
- Typical battery life: 1.5 year battery life (typical) with replaceable 3V battery
Size | 1.1 x 2.0 x 3.75 in. / 2.8 x 5.0 x 9.5 cm |
Weight | 2.9 oz. / 82 g |
Alarms | - Visual, vibrating, audible (95dB) - Low, High, STEL, TWA |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous) |
Pump | Compatible with the Sampler motorized pump |
Typical battery life | 1.5 year battery life (typical) with replaceable 3V battery |
User options |
|
Ratings |
|
Certifications and approvals |
|
Warranty | Full two year warranty including sensors (One year NH3, Cl2, O3, ETO, ClO2 sensors) |
Gas | Measuring Range (ppm) | Operating Temperature | Relative Humidity (non-condensing) |
H2S | 0-100 | -40 to +122°F/-40 to +50°C | 15% - 90% |
H2S (High Range) | 0-500 | -40 to +122°F/-40 to +50°C | 15% - 90% |
SO2 | 0-100.0 | -40 to +122°F/-40 to +50°C | 15% - 90% |
HCN | 0-30.0 | -40 to +122°F/-40 to +50°C | 15% - 90% |
CO | 0-1000 | -22 to +122°F/-30 to +50°C | 15% - 90% |
CO (Low H2) | 0-1000 | -22 to +122°F/-30 to +50°C | 15% - 90% |
NH3 | 0-100 | -4 to +104°F/-20 to +40°C | 15% - 90% |
NH3 (High Range) | 0-400 | -4 to +104°F/-20 to +40°C | 15% - 90% |
Cl2 | 0-50.0 | -4 to +122°F/-20 to +50°C | 10% - 95% |
NO | 0-250 | -4 to +122°F/-20 to +50°C | 15% - 90% |
NO2 | 0-100 | -4 to +122°F/-20 to +50°C | 15% - 90% |
PH3 | 0-5.0 | -4 to +122°F/-20 to +50°C | 15% - 90% |
ETO | 0-100.0 | -4 to +122°F/-20 to +50°C | 15% - 90% |
ClO2 | 0-1.0 | -4 to +122°F/-20 to +50°C | 15% - 95% |
O3 | 0-1.0 | -4 to +122°F/-20 to +50°C | 15% - 90% |
O2 (%by Vol.) | 0-30.0% | -4 to +122°F/-20 to +50°C | 0% - 99% |
Alarm setpoints for all sensors are user adjustable. Setpoints are automatically displayed during instrument start up. |
Can we help you?
min 10 ch