Weatherlink live
- Davis - 6100
- Use the free WeatherLink website and mobile app to view, share and analyze your data
- Measure barometric pressure, inside temperature and humidity
- Connect over 80 sensors in thousands of combos to one WeatherLink Live
WeatherLink Live enables you to live-stream your Davis weather station data to the WeatherLink app
WeatherLink Live enables you to live-stream your Davis weather station data to the WeatherLink app while on your Wi-Fi, and to automatically upload your data to the WeatherLink Cloud via Wi-Fi or Ethernet
Connect to the WeatherLink Cloud
Getting your Davis weather station and sensor data to the web has never been easier. Use the free WeatherLink website and mobile app to view, share and analyze your data.
Industry-leading transmission distance of 1,000 ft. (300 m)
Dependably receive data with Davis Talk’s proprietary, frequency-hopping, spread-spectrum radio technology.
3 sensors integrated
Measure barometric pressure, inside temperature and humidity.
WiFi and Ethernet
WeatherLink LIVE comes with a 5 ft. (1,5 m) ethernet cable and a 6.5 ft. (3 m) power cable.
Welcome to the smart home.
Connect your data to smart irrigation systems or other IoT smart home devices.
What’s in the Box
- 1x WeatherLink Live
- 1x USB adaptor with 6.5 ft. (2 m) power cable
- 1x optional 5 ft. (1,5 m) Ethernet cable
- Instruction manual
Package
Package Dimension: 13.0” x 6.6 “ x 3.25” (33 x 16 x 8 cm) Package Weight: 1 lb. 8 oz (689 g)
GENERAL
Operating Temperature | -40° to +150°F (-40° to +65°C) |
Average Current Draw | 100 mA |
Peak Current | 700 mA |
Housing Material | Rugged ABS Plastic |
Backup Batteries | 4 AA (not included) |
Battery Life | 5 days |
AC Adapter | 5 VDC, 1000 mA |
Wi-Fi Band | 2.4 GHz 802.11b/g/n |
Dimensions | 7 x 4 x 1.25 inches (18 x 10 x 3 cm) |
Weight (Without batteries or AC adapter) | 0.48 lbs. (0.22 kg) |
SENSOR DATA (Internal sensors)
BAROMETRIC PRESSURE
Resolution and Units | 0.001" Hg, 0.1 mm, 0.1 hPa, 0.1mb. (user selectable) |
Range | 16.00" to 32.50" Hg, 410 to 820 mm Hg, 540 to 1100 hPa or mb |
Elevation Range | -1500' to +15,300' (-460 m to 4670 m) |
Uncorrected Reading Accuracy | ±0.03" Hg (±0.8 mm Hg, ±1.0 hPa/mb) (at room temperature) |
Sea-Level Reduction Equation Used | Altimeter |
Equation Accuracy | ±0.01" Hg (±0.3 mm Hg, ±0.3 hPa/mb) |
Elevation Accuracy Required | ±10' (3m) to meet equation accuracy specification |
Trend (change in 3 hours) | Change ±0.06" (2.0 hPa/mb, 1.5 mm Hg) = Rapidly Change ±0.02" (0.7hPa/mb, 0.5 mm Hg) = Slowly |
Range for Rising and Falling Trend Alarms | -0.255 to 0.255" Hg (-6.5 to 6.5 mm Hg, -8.6 to 8.6 hPa/mb |
Update Interval | 1 minute |
INSIDE RELATIVE HUMIDITY
Resolution and Units | 0.1% |
Range | 1 to 100% RH |
Accuracy | ±2% |
Update Interval | 1 minute |
INSIDE TEMPERATURE
Resolution and Units | Current Data: 0.1° |
Range | +32° to +140°F (0° to +60°C) |
Accuracy | ±0.5°F (±0.3°C) (typical) |
Update Interval | 1 minute |
Can we help you?
min 10 ch