Endecotts Test Sieves
- Endecotts - Metric
ISO 3310
- Precision frame (ensures consistent nestability)
- Precise aperture (in accordance with ISO 3310-1, ASTM E11 or other specifications)
- Natural fillet (free flowing of sample)
Endecotts woven wire mesh sieves are the most widely used test sieves for all types of laboratory sampling and particle size analysis.
They are made with only the highest quality materials and are available in diameter sizes of 38, 100, 150, 200, 250, 300, 315, 350, 400 or 450 mm as well as in 3, 8, 12 or 18 inches. Woven wire mesh sieves can be supplied with aperture sizes ranging from 125 mm down to 20 microns in full and half height versions. They are available in frame materials of either brass or stainless steel.
- Precision frame (ensures consistent nestability)
- Precise aperture (in accordance with ISO 3310-1, ASTM E11 or other specifications)
- Natural fillet (free flowing of sample)
- Totally sealed (no crevice to lose material)
- Evenly tensioned mesh (ensures accurate analysis)
- Safe edge (big radius makes it comfortable to handle)
- Serial number (ensures full traceability)
Certificate of Compliance :
Types of Laboratory Sieves Endecotts
Certified Sieves :
These are the most widely used test sieves and are manufactured to a National or International Specification. Each is inspected, issued with a Certificate of Compliance and individually numbered to provide full traceability.
Calibrated Sieves :
The sieve is inspected in accordance with the specification. Each sieve is supplied with a calibration certificate or inspection certificates giving the range of tolerances and measurements taken.
Sieve Diameter and Frame Materials ISO 3310-1:2000 | |
|
Product Code | Metric sieve in Stainless Steel 200 mm X 50 mm (full height) |
ENS2F0.020 | SIEVE 200 mm X 50 mm, 20 µm, S.S. |
ENS2F0.038 | SIEVE 200 mm X 50 mm, 38 µm, S.S |
ENS2F0.040 | SIEVE 200 mm X 50 mm, 40 µm, S.S |
ENS2F0.045 | SIEVE 200 mm X 50 mm, 45 µm, S.S. |
ENS2F0.050 | SIEVE 200 mm X 50 mm, 50 µm, S.S |
ENS2F0.063 | SIEVE 200 mm X 50 mm, 63 µm, S.S |
ENS2F0.075 | SIEVE 200 mm X 50 mm, 75 µm, S.S |
ENS2F0.080 | SIEVE 200 mm X 50 mm, 80 µm, S.S |
ENS2F0.100 | SIEVE 200 mm X 50 mm, 100 µm, S.S |
ENS2F0.106 | SIEVE 200 mm X 50 mm, 106 µm, S.S |
ENS2F0.125 | SIEVE 200 mm X 50 mm, 125 µm, S.S |
ENS2F0.140 | SIEVE 200 mm X 50 mm, 140 µm, S.S |
ENS2F0.160 | SIEVE 200 mm X 50 mm, 160 µm, S.S |
ENS2F0.315 | SIEVE 200 mm X 50 mm, 315 µm, S.S |
ENS2F0.400 | SIEVE 200 mm X 50 mm, 400 µm, S.S |
ENS2F0.425 | SIEVE 200 mm X 50 mm, 425 µm,S.S |
ENS2F0.600 | SIEVE 200 mm X 50 mm, 600 µm, S.S |
ENS2F0.630 | SIEVE 200 mm X 50 mm, 630 µm,S.S |
ENS2F0.800 | SIEVE 200 mm X 50 mm, .800um, S.S |
ENS2F001.0 | SIEVE 200 mm X 50 mm, 1.0 mm, S.S |
ENS2F001.2 | SIEVE 200 mm X 50 mm, 1.25 mm,S.S |
ENS2F001.6 | SIEVE 200 mm X 50 mm, 1.60 mm,S.S |
ENS2F002.0 | SIEVE 200 mm X 50 mm, 2.00 mm, S.S |
ENS2F002.5 | SIEVE 200 mm X 50 mm, 2.50 mm, S.S |
ENS2F003.2 | SIEVE 200 mm X 50 mm, 3.15 mm, S.S |
ENS2F004.0 | SIEVE 200 mm X 50 mm, 4.0 mm, S.S |
ENS2F005.0 | SIEVE 200 mm X 50 mm, 5.00 mm, S.S |
ENS2F006.3 | SIEVE 200 mm X 50 mm, 6.3 mm, S.S |
ENS2F008.0 | SIEVE 200 mm X 50 mm, 8 mm, S.S |
ENS2F010.0 | SIEVE 200 mm X 50 mm, 10 mm,S.S |
ENS2F012.5 | SIEVE 200 mm X 50 mm, 12.5 mm, S.S. |
ENS2F014.0 | SIEVE 200 mm X 50 mm, 14 mm, S.S |
ENS2F016.0 | SIEVE 200 mm X 50 mm, 16 mm,S.S. |
ENS2F020.0 | SIEVE 200 mm X 50 mm, 20 mm, S.S |
ENS2F028.0 | SIEVE 200 mm X 50 mm, 28 mm, S.S |
ENS2F031.5 | SIEVE 200 mm X 50 mm, 31.5 mm, S.S |
ENS2F040.0 | SIEVE 200 mm X 50 mm, 40.0 mm, S.S |
TYS2FPAN-0 | S.S. PAN, 200 mm X 50 mm |
TYS2COVER- | 200 mm S.S. LID |
Product Code | Metric sieve in Stainless Steel 200 mm X 25 mm (half height) |
ENS2H0.020 | SIEVE 200 mm X 25 mm, 20 µm, S.S. |
ENS2H0.038 | SIEVE 200 mm X 25 mm, 38 µm, S.S.. |
ENS2H0.038 | SIEVE 200 mm X 25 mm, 40 µm, S.S. |
ENS2H0.045 | SIEVE 200 mm X 25 mm, 45 µm, S.S. |
ENS2H0.050 | SIEVE 200 mmX 25 mm, 50 µm, S.S. |
ENS2H0.063 | SIEVE 200 mm X 25 mm, 63 µm, S.S.. |
ENS2H0.075 | SIEVE 200 mm X 25 mm, 75 µm, S.S. |
ENS2H0.080 | SIEVE 200 mm X 25 mm, 80 µm, S.S. |
ENS2H0.100 | SIEVE 200 mm X 25 mm, 100 µm, S.S. |
ENS2H0.106 | SIEVE 200 mm X 25 mm, 106 µm, S.S. |
ENS2H0.125 | SIEVE 200 mm X 25 mm, 125 µm, S.S. |
ENS2H0.140 | SIEVE 200 mm X 25 mm, 140 µm, S.S. |
ENS2H0.160 | SIEVE 20 mm0 X 25 mm, 160 µm, S.S. |
ENS2H0.315 | SIEVE 200 mm X 25 mm, 315 µm, S.S. |
ENS2H0.400 | SIEVE 200 mm X 25 mm, 400 µm, S.S. |
ENS2H0.425 | SIEVE 200 mm X 25 mm, 425 µm, S.S. |
ENS2H0.600 | SIEVE 200 mm X 25 mm, 600 µm, S.S. |
ENS2H0.630 | SIEVE 200 mm X 25 mm, 630 µm, S.S. |
ENS2H0.800 | SIEVE 200 mm X 25 mm, .800um, S.S. |
ENS2H001.0 | SIEVE 200 mm X 25 mm, 1.0 mm, S.S. |
ENS2H001.2 | SIEVE 200 mm X 25 mm, 1.25 mm, S.S |
ENS2H001.6 | SIEVE 200 mm X 25 mm, 1.60 mm, S.S |
ENS2H002.0 | SIEVE 200 mm X 25 mm, 2.00 mm, S.S |
ENS2H002.5 | SIEVE 200 mm X 25 mm, 2.50 mm, S.S. |
ENS2H003.2 | SIEVE 200 mm X 25 mm, 3.15 mm, S.S |
ENS2H004.0 | SIEVE 200 mm X 25 mm, 4.0 mm, S.S. |
ENS2H005.0 | SIEVE 200 mm X 25 mm, 5.00 mm, S.S |
ENS2H006.3 | SIEVE 200 mm X 25 mm, 6.3 mm, S.S |
ENS2H008.0 | SIEVE 200 mm X 25, 8 mm, S.S. |
ENS2H010.0 | SIEVE 200 mm X 25 mm, 10 mm, S.S |
ENS2H012.5 | SIEVE 200 mm X 25 mm, 12.5 mm, S.S. |
ENS2H014.0 | SIEVE 200 mm X 25 mm, 14 mm, S.S |
ENS2H016.0 | SIEVE 200 mm X 25 mm, 16 mm, S.S. |
ENS2H020.0 | SIEVE 200 mm X 25 mm, 20 mm, S.S. |
ENS2H028.0 | SIEVE 200 mm X 25 mm, 28 mm, S.S |
ENS2H031.5 | SIEVE 200 mm X 25 mm, 31.5 mm, S.S |
ENS2H040.0 | SIEVE 200 mm X 25 mm, 40.0 mm, S.S |
TYS2HPAN-0 | S.S. PAN. 200 X 25 mm |
TYS2COVER- | 200 mm S.S. LID |
Can we help you?
min 10 ch