Typical grade properties | |||||
Grades | Retention in µm | Filtration Speed Herzberg sec/100mls | Filtration Speed Rapidity mls/min | Loading capacity | Whatman Cross Reference |
151 | 0.7 | 343 | 20 | Very High | GF/F |
121 | 1.0 | 152 | 45 | Very High | GF/B |
131 | 1.0 | 91 | 75 | Very High | GF/C |
161 | 1.1 | 68 | 100 | Very High | 934AH |
111 | 1.2 | 57 | 120 | Very High | GF/A |
141 | 3.1 | 29 | 235 | Very High | GF/D |
Catalog numbers | |||||||||
(100 circles/pack) | |||||||||
Size* | 111 | 121 | 131 | 141 | 151 | 161 | |||
2.1 | 1110-0210 | 1210-0210 | 1310-0210 | 1410-0210 | 1510-0210 | 1610-0210 | |||
2.4 | 1110-0240 | 1210-0240 | 1310-0240 | 1410-0240 | 1510-0240 | 1610-0240 | |||
2.5 | 1110-0250 | 1210-0250 | 1310-0250 | 1410-0250 | 1510-0250 | 1610-0250 | |||
4.25 | 1110-0425 | 1210-0425 | 1310-0425 | 1410-0425 | 1510-0425 | 1610-0425 | |||
4.7 | 1110-0470 | 1210-0470 | 1310-0470 | 1410-0470 | 1510-0470 | 1610-0470 | |||
5.5 | 1110-0550 | 1210-0550 | 1310-0550 | 1410-0550 | 1510-0550 | 1610-0550 | |||
7.0 | 1110-0700 | 1210-0700 | 1310-0700 | 1410-0700 | 1510-0700 | 1610-0700 | |||
9.0 | 1110-0900 | 1210-0900 | 1310-0900 | 1410-0900 | 1510-0900 | 1610-0900 | |||
11.0 | 1110-1100 | 1210-1100 | 1310-1100 | 1410-1100 | 1510-1100 | 1610-1100 | |||
12.5 | 1110-1250 | 1210-1250 | 1310-1250 | 1410-1250 | 1510-1250 | 1610-1250 | |||
15.0 | 1110-1500 | 1210-1500 | 1310-1500 | 1410-1500 | 1510-1500 | 1610-1500 | |||
24.0 | 1110-2400 | 1210-2400 | 1310-2400 | 1410-2400 | 1510-2400 | 1610-2400 | |||
32.0 | 1110-3200 | 1210-3200 | 1310-3200 | 1410-3200 | 1510-3200 | 1610-3200 | |||
* All circle diameters are in centimeters |
Can we help you?
min 10 ch