Fastest and simplest water testing for the most demanding field environments.
The portable DR900 allows quick and easy access to your most-used testing methods. This colorimeter is waterproof, dustproof and field durable. With an intuitive user interface, easy data transfer abilities, and the ability to test up to 90 of the most commonly tested water methods, the DR900 makes water testing in harsh field environments a little less challenging.
- Your Favorites at Your Fingertips
- Field Ready in Every Way Possible
- Intuitive User Interface
- Simple Data Communication
- Satisfies Your Core Testing Needs
Your Favorites at Your Fingertips
Save time by storing your most standard methods for quick access in less than 4 clicks.
Field Ready in Every Way Possible
This portable, rugged colorimeter is waterproof and dustproof. Drop tested and shock resistant for greater quality assurance.
Intuitive User Interface
Improved user interface allows quick selections and easier testing.
Simple Data Communication
Stores data for up to 500 tests, and comes with a USB port for easily downloading or transferring information.
Satisfies Your Core Testing Needs
A single portable instrument provides access to 90 of the most common parameters.
Method | Range | |
Aluminum | 8012 Colorimeters, Powder Pillows | 0.01 - 0.80 mg/L Al₃+ |
Ammonia | 10023 Test 'N Tube LR Salicylate | 0.02 - 2.50 mg/L NH3-N |
10031 Test 'N Tube HR Salicylate | 0.4 - 50.0 mg/L NH3-N | |
8155 Powder Pillows Salicylate | 0.01 - 0.50 mg/L NH₃-N | |
Barium | 10251 Colorimeter, Powder Pillows LR-MR-HR | 2 - 8000 mg/L Ba |
Benzotriazole / Tolyltriazole | 8079 Powder Pillows UV Photolysis | 1.0 - 16.0 mg/L Benzotriazole |
8079 Powder Pillows UV Photolysis | 1.0 - 20.0 mg/L Tolyltriazole | |
Boron | 10252 Carmine Method Powder Pillows | 2 - 50 mg/L B |
Bromine | 8016 DPD Method, PP or AccuVac | 0.05 - 4.50 mg/L Br₂ |
Chlorine Dioxide | 10126 DPD Powder Pillows or AccuVac | 0.04 - 5.00 mg/L ClO2 |
8345 MR Direct Reading Method Direct Reading | 1 - 50.0 mg/L ClO₂ | |
Chlorine, Free | 10069 DPD, HR Powder Pillows | 0.1 - 10.0 mg/L Cl2 |
10102 DPD Test 'N Tube | 0.09 - 5.00 mg/L Cl2 | |
10245 DPD, MR Powder Pillows | 0.05 - 4.00 mg/L Cl2 | |
8021 DPD Powder Pillows or AccuVac® | 0.02 - 2.00 mg/L Cl2 | |
Chlorine, Total | 10070 DPD Powder Pillows | 0.1 - 10.0 mg/L as Cl₂ |
10101 DPD Test 'N Tube | 0.09 - 5.00 mg/L Cl₂ | |
10250 DPD Powder Pillows | 0.05 - 4.00 mg/L Cl2 | |
8167 DPD Powder Pillows or AccuVac® | 0.02 - 2.00 mg/L Cl₂ | |
Chromium, Hexavalent | 8023 Colorimeter Powder Pillows or AccuVac® | 0.01 - 0.60 mg/L Cr6+ |
Chromium, Total | 8024 Colorimeter Powder Pillows Alkaline Hypobromite Oxidation | 0.01 - 0.60 mg/L Cr |
COD (Chemical Oxygen Demand) | 10067 Manganese III with chloride removal Manganese III Digestion Method (with chloride removal) | 30 - 1000 mg/L Mn |
8000 Reactor Digestion | 0.7 - 40.0 mg/L | |
8000 Reactor Digestion | 20 - 1500 mg/L | |
8000 Reactor Digestion | 200 - 15,000 mg/L | |
8000 Reactor Digestion | 3 - 150 mg/L | |
Color | 8025 True and Apparent, HR Platinum-Cobalt | 15 - 500 Units |
Copper | 8026 CuVer 2 AccuVac® Bicinchoninate | 0.04 - 5.00 mg/L Cu |
8143 Powder Pillows | 1 - 210 µg/L Cu | |
8506 CuVer 1 Powder Pillows Bicinchoninate | 0.04 - 5.00 mg/L Cu | |
Cyanide | 8027 Powder Pillows Pyridine-Pyrazalone | 0.002 - 0.240 mg/L CN- |
Cyanuric Acid | 8139 Colorimeter Powder Pillows | 7 - 55 mg/L |
Detergents / Surfactants | 8028 Colorimeter, Crystal Violet | 0.020 - 0.300 mg/L as LAS |
Dissolved Oxygen | 8166 AccuVac® HR HRDO | 0.3 - 15.0 mg/L O2 |
8316 Colorimeter AccuVac® Indigo Carmine | 10 - 1000 µg/L O₂ | |
Fluoride | 10225 SPADNS 2, Reagent Solution or AccuVac | 0.02 - 2.00 mg/L F- |
8029 Reagent Solution or AccuVac | 0.02 - 2.00 mg/L F- | |
Hardness | 8030 Ca & Mg Calmagite Colorimetric Calmagite Colorimetric | 0.05 - 4.00 mg/L Ca and Mg as CaCO3 |
Hydrazine | 8141 Colorimeter, Reagent or AccuVac® Ampuls p-Dimethylaminobenzaldehyde | 10 - 500 µg/L N₂H₄ |
Iron | 10249 FerroVer® Powder Pillows | 0.1 - 300.0 mg/L Fe |
8008 FerroVer® Powder Pillows or AccuVac | 0.02 - 3.00 mg/L Fe | |
8112 Colorimeter Powder Pillows or AccuVac® TPTZ | 0.04 - 1.80 ug/L Fe | |
8146 Powder Pillows or AccuVac® 1,10 Phenanthroline | 0.02 - 3.00 mg/L Fe2+ | |
8147 FerroZine® Solution Pillows | 0.009 - 1.400 mg/L Fe | |
8365 FerroMo® Powder Pillows FerroMo | 0.01 - 1.80 mg/L Fe | |
Manganese | 8034 Powder Pillows Periodate Oxidation | 0.1 - 20.0 mg/L Mn |
8149 Powder Pillows PAN Method | 0.006 - 0.700 mg/L Mn | |
Molybdenum | 8036 Powder Pillows or AccuVac Mercaptoacetic Acid | 0.2 - 40.0 mg/L Mo |
8169 Powder Pillows Ternary Complex | 0.02 - 3.00 mg/L Mo | |
Monochloramine | 10171 Indophenol LR, Powder Pillows | 0.04 - 4.50 mg/L Cl₂ |
10172 Indophenol Method Test 'N Tube | 0.1 - 10.0 mg/L Cl₂ | |
10200 Monochloramine/Free Ammonia Powder Pillows | 0.01 - 0.50 mg/L NH₃-N | |
10200 Monochloramine/Free Ammonia Powder Pillows | 0.04 - 4.50 mg/L Cl2 | |
Nickel | 8150 Powder Pillows PAN | 0.006 - 1.000 mg/L Ni |
Nitrate | 10020 DR900, Test 'N Tube | 0.2 - 30.0 mg/L NO3--N |
8039 Powder Pillows or AccuVac® Cadmium Reduction | 0.3 - 30.0 mg/L NO3--N | |
8171 Colorimeter Powder Pillows or AccuVac® Cadmium Reduction | 0.2 - 5.0 mg/L NO₃⁻N MR | |
8192 Powder Pillows LR Cadmium Reduction | 0.01 - 0.50 mg/L NO3--N | |
Nitrite | 10019 Test 'N Tube Vials Diazotization | 0.003 - 0.500 mg/L NO2--N |
8153 Colorimeter Powder Pillows HR Ferrous Sulfate | 2 - 150 mg/L NO₂⁻ HR | |
8507 Colorimeter Powder Pillows of AccuVac® Diazotization | 0.005 - 0.350 mg/L NO₂⁻N LR | |
Nitrogen, Total | 10071 Test 'N Tube LR Persulfate Digestion | 0.5 - 25.0 mg/L N |
10072 Test 'N Tube HR Persulfate Digestion | 2 - 150 mg/L N | |
Nitrogen, Total Inorganic (TIN) | 10021 Test 'N Tube™ Titanium Trichloride Reduction | 0.2 - 25.0 mg/L N |
Oxygen Scavengers | 8140 Powder Pillows Iron Reduction | 13 - 1500 µg/L Iso-ascorbic Acid (ISA) |
8140 Powder Pillows Iron Reduction | 15 - 1,000 µg/L Methylethyl Ketoxime (MEKO) | |
8140 Powder Pillows Iron Reduction | 3 - 450 µg/L DEHA | |
8140 Powder Pillows Iron Reduction | 5 - 600 µg/L Carbohydrazide | |
8140 Powder Pillows Iron Reduction | 9 - 1,000 µg/L Hydroquinone-PP | |
Ozone | 8311 AccuVac® Indigo | 0.01 - 0.25 mg/L O₃ LR |
8311 AccuVac® Indigo | 0.01 - 0.75 mg/L O3 | |
8311 AccuVac® Indigo | 0.01 - 1.50 mg/L O₃ HR | |
pH | 10076 DR 900 Colorimeter Phenol Red | 6.5 - 8.5 pH units |
Phosphonates | 8007 Powder Pillows Persulfate UV Oxidation | 0.02 - 2.50 mg/L PO43- |
8007 Powder Pillows Persulfate UV Oxidation | 0.1 - 2.5 mg/L | |
8007 Powder Pillows Persulfate UV Oxidation | 1.0 - 125 mg/L PO43- | |
Phosphorus | 10127 Test 'N Tube Molybdovanadate with Acid Persulfate Digestion | 1.0 - 100.0 mg/L PO43 |
8048 Powder Pillows or AccuVac® PhosVer 3, Ascorbic Acid | 0.02 - 2.50 mg/L PO4 | |
8048 TNT™ PhosVer 3 | 0.06 - 5.00 mg/L PO4³⁻ | |
8114 Reagent or AccuVac Molybdovanadate | 0.3 - 45.0 mg/L PO4 | |
8114 Test 'N Tube HR Molybdovanadate | 1.0 - 100.0 mg/L PO4 | |
8178 Amino Acid Reagent Amino Acid Method | 0.23 - 30.00 mg/L PO4 | |
8180 Acid Hydrolyzable Digestion PhosVer 3 | Phosphorus, Acid Hydolyzable 8180 Digestion | |
8180 Test 'N Tube™ PhosVer® 3 with Acid Aydrolysis | 0.06 - 3.50 mg/L PO43 | |
8190 Digestion Test 'N Tube™ | 0.06 - 3.50 mg/L PO43 | |
8190 Persulfate Digestion, Powder Pillows PhosVer 3 with Acid Persulfate Digestion | Phosphorus, Total 8190 Acid Persulfate Digestion | |
Potassium | 8049 colorimetric Powder Pillow-LR-MR-HR For oil and gas field waters | 0.1 - 700 mg/L K |
Silica | 8185 Colorimeter Powder Pillows HR Silicomolybdate | 1 - 75 mg/L SiO₂ |
8186 Colorimeter Powder Pillows Heteropoly Blue | 0.01 - 1.60 mg/L SiO₂ | |
Sulfate | 10248 Powder Pillows LR-MR-HR SulfaVer 4 | 2 - 7000 mg/L SO₄ ²- |
8051 Powder Pillows or AccuVac SulfaVer 4 | 2 - 70 mg/L SO42- | |
Sulfide / Hydrogen Sulfide | 10254 Methylene Blue | 0.01 - 70 mg/L S²- |
8131 Colorimeter Methylene Blue | 0.01 - 0.70 mg/L | |
Suspended Solids | 8006 Photometric | 5 - 750 mg/L TSS |
Tannin and Lignin | 8193 Tyrosine | 0.1 - 9.0 mg/L as Tannic Acid |
TKN | 8075 TKN, Nessler | 1 - 150 mg/L TKN |
Total Organic Carbon (TOC) | 10128 HR, Colorimeter Test 'N Tube Direct | 20 - 700 mg/L C |
10129 LR, Test 'N Tube Direct | 0.3 - 20.0 mg/L C | |
10173 MR, Test 'N Tube Direct | 15 - 150 mg/L C | |
Toxicity | 10017 ToxTrak | 0 - 100 % Inhibition |
Turbidity | 8237 Colorimeter Absorptometric | 21 - 1000 FAU |
Volatile Acids | 8196 Reagent Solution Esterification | 27 - 2800 mg/L as Acetic Acid |
Zinc | 8009 Powder Pillows Zincon | 0.01 - 3.00 mg/L Zn |
Can we help you?
min 10 ch