NK1000-000
Pocket Wind Meter Kestrel - 1000
- Kestrel - 1000
- Rugged, simple and accurate wind speed meter
- Measures current, average and peak wind speed values
- Data hold feature
The Kestrel 1000 Wind Meter is the base model in our extensive assortment of Kestrel pocket weather meters.
Simple and compact, the Kestrel 1000 fits right into the palm of your hand and weighs a mere 65 grams. It's also extremely durable and totally waterproof, allowing you to measure wind speeds in even the harshest weather conditions. Waterproof...
Measures
- Current Wind Speed
- Maximum Wind Gust
- Average Wind Speed
Know your condition
- Measure environmental conditions quickly and accurately
- Wide range of wind speeds and low startup speed
- Reliable, portable and easy to use
Quality by design
- All instruments and accessories are completely assembled in the USA
- Patented user-replaceable impeller
- Low friction sapphire jewel bearing
Features
- Protective cover with sure-grip overmolding
- Data hold function
- Large easy-to-read display
- Waterproof and floats
- Lanyard and battery included
- 5 year warranty
Measurement | Units | Accuracy | Range |
Current, Max and Avg Wind Speed | m/s, km/hr, mph, fpm, kts, Beaufort Force | ±3% of reading or ±0.1 m/s | 0.3 to 40 m/s (0.7 to 89 mph) |
Display Update | 1 second | ||
Display Size | Reflective 3 1/2 digit LCD, 9 mm (0.36 in.) digit height | ||
Off-Axis Wind Speed Accuracy | -1% @ 5º off-axis; -2% @ 10º; -3% @ 15º | ||
Calibration Drift | < 2% after 100 hours use at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) | ||
Environmental Sealing | Electronics enclosure IP67 - water resistant to 1 m. (3 ft.) | ||
Shock Resistance | Drop tested to 2 m. (6 ft.) | ||
Auto Shutdown | 45 minutes after last key press | ||
Battery | User-replaceable CR2032 coin cell; typical life, 400 hrs | ||
Impeller | 25 mm (1 in.) diameter, sapphire bearings, light weight; user-replaceable without tools | ||
Dimensions | Unit: 122 x 42 x 20 mm (4.8 x 1.7 x 0.8 in.) Cover: 122 x 46 x 26 mm (4.6 x 1.8 x 1.1 in.) | ||
Weight | Unit: 2.3oz (65gr) Cover: 1.3oz (37gr) | ||
Operating Temperature | LCD readability is lost above 50ºC (122ºF) and below -15ºC (5ºF). | ||
Storage Temperature | Recommended -20ºC to 80ºC (-4ºF to 176ºF) | ||
Patents | 5,783,753 | ||
Certification |
| ||
Warranty | Standard 2-year warranty covers parts and labor. |
Can we help you?
min 10 ch