Colorimeter
- LaMotte - SMART3
- Ideal direct reading colorimeter for complete on-site water analyses.
The user-friendly SMART3 Colorimeter is the ideal direct reading colorimeter for complete on-site water analyses.
The compact SMART3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 75 pre-programmed calibrations for LaMotte reagent systems. The reacted sample is always scanned at the optimum wavelength which is automatically selected from the multiple LED optical system and the test result is presented on the large, backlit display.The colorimeter test results is displayed directly in units of concentration, as well as Absorbance and %T, in one of seven languages. The analyst also has the option of entering up to 25 additional calibrations for analysis with custom reagent systems. Test factors can be arranged in any of three sequences that can be modified at any time to meet changing testing needs. The data logger holds up to 500 time and date stamped datapoints. A USB connection allows an interface of the colorimeter with a computer for real-time data acquisition and data transfer. Themeter logs up to 500 data points.
Features
- IP67 Waterproof
- Large graphical liquid crystal display
- Simple, menu-driven operation
- Alphabetical test selection
- Pre-programmed tests
- Lithium ion rechargeable battery or computer/wall adapter
- Data logger for 500 data points
- 25 User tests
- Backlit display
- Auto-off
- USB port
- European CE mark
Additional Advancements include:
- Superior narrow band-width interference filters
- Super Twist Backlit LCD display for improved readability
- Optional software for data storage and manipulation
Applications
- Industrial Water Boiling and Cooling
- Water and Wastewater
Readout: | 160 x 100 backlit LCD, 20 x 6 line graphical display |
Wavelengths: | 428 nm, 525 nm, 568 nm, 635 nm |
Wavelength Accuracy: | ±2% FS |
Wavelength Bandwidth: | 10 nm typical |
Photometric Range: | -2 to +2 AU |
Photometric Precision: | ±0.001 AU at 1.0 AU |
Photometric Accuracy: | ±0.005 AU at 1.0 AU |
Light Sources: | 4 LEDs |
Detectors: | 4 silicon photodiodes with integrated interference filters |
Modes: | Pre-programmed tests, absorbance, %T |
Languages: | English, Spanish, French, Portuguese, Italian, Chinese, Japanese |
Sample Chamber: | 25 mm diameter flat bottom test tubes, 10 mm square cuvettes, 16 mm COD tubes |
USB Port: | Mini B |
Power: | Lithium ion rechargeable battery, 3.7v, 2.5 x .75 inches, 1.7 oz. or USB computer cable or wall adapter |
Battery: | Charge Life: Approx. 380 tests with backlight on to 1000 tests with backlight off. (Singnal averaging disabled). Battery Life: Approx. 500 charges |
Auto Shut-off: | Disabled, 5, 10, 50 minutes |
Dimensions: | 8.84 x 19.05 x 6.35 cm; 3.5 x 7.5 x 2.5 inches |
Weight: | 362 g; 13 ounces |
Ship Dimensions: | 29.2 x 27.9 x 11.43 cm; 11.5 x 11 x 4.5 inches |
Ship Weight: | 1.18 kg; 4 lbs. |
Test Factor | Range ppm | MDL | Test Method | # of Tests | Order |
Alkalinity UDV | 0-200 | 10 | UDV (1) | 100 | LAM4318J |
Aluminum | 0.00-0.30 | 0.01 | Eriochrome Cyanine R (4) | 50 | LAM3641SC |
Ammonia Nitrogen-LR (Fresh Water) | 0.00-1.00 | 0.05 | Salicylate (3) | 25 | LAM3659SC |
Ammonia Nitrogen-LR (Salt Water) | 0.00-1.00 | 0.10 | Salicylate (3) | 25 | LAM3659SC |
Benzotriazole | 1.0-30.0 | 0.5 | UV Photolysis (3) | 50 | LAM4047 |
Biquanide | 7-70 | 2 | Colorimetric (1) | 50 | LAM4044 |
Borate UDV | 0.00-80.00 | 5.0 | Unit Dose Vial (1) | 100 | LAM4322J |
Boron | 0.00-0.80 | 0.05 | Azomethine-H (2) | 50 | LAM4868 |
Bromine LR | 0.00-9.00 | 0.10 | DPD Tablets (3) | 100 | LAM3643SC |
Bromine UDV | 0.0-20.0 | 0.25 | Unit Dose Vial (1) | 100 | LAM4311J |
Cadmium | 0.00-1.00 | 0.04 | PAN (4) | 50 | LAM4017 |
Carbohydrazide | 0.000-0.900 | 0.01 | Iron Reduction (3) | 100 | LAM4857 |
Chloride TesTab | 0.0-30.0 | 0.4 | Argentometric (1) | 50 | LAM3693SC |
Chlorine (Free & Total) | 0.00-4.00 | 0.006 | DPD Tablets (3) | 100 | LAM3643SC |
Chlorine Free UDV | 0.00-10.00 | 0.15 | Unit Dose Vial (1) | 100 | LAM4311J |
Chlorine Liquid DPD | 0.00-4.00 | 0.017 | DPD (3) | 144 | LAM4859 |
Chlorine Total UDV | 0.00-10.00 | 0.002 | Unit Dose Vial (1) | 100 | LAM4312J |
Chlorine Dioxide | 0.00-8.00 | 0.01 | DPD Tablet/Glycine (2) | 50 | LAM3644SC |
Chromium Hexavalent | 0.00-1.00 | 0.01 | Diphenylcarbohydrazide (1) | 50 | LAM3645SC |
Chromium (Total, Hex & Trivalent) | 0.00-1.00 | 0.01 | Diphenylcarbohydrazide (5) | 50 | LAM3698SC |
Cobalt | 0.00-2.00 | 0.04 | PAN (3) | 50 | LAM4851 |
COD LR without Mercury* | 0-150 | 7.5 | Digestion (1) | 25 | LAM0072SC |
COD SR without Mercury* | 0-1500 | 40 | Digestion (1) | 25 | LAM0073SC |
COD HR without Mercury* | 0-15,000 | 400 | Digestion (1) | 25 | LAM0074SC |
Color | 0-1000 | 20 | Platinum Cobalt (0) | --- | N/A |
Copper BCA | 0.00-3.50 | 0.04 | Bicinchoninic Acid (1) | 50 | LAM3640SC |
Copper Cuprizone | 0.00-2.00 | 0.03 | Cuprizone (2) | 50 | LAM4023 |
Copper DDC | 0.00-7.00 | 0.10 | Diethyldithiocarbamate (1) | 100 | LAM3646SC |
Copper UDV | 0.0-4.0 | 0.1 | Unit Dose Vial, Bicinchoninic acid (1) | 100 | LAM4314J |
Cyanide | 0.00-0.50 | 0.01 | Pyridine-Barbituric Acid (5) | 50 | LAM3660SC |
Cyanuric Acid | 5-200 | 3 | Melamine (1) | 100 | LAM3661SC |
Cyanuric Acid UDV | 5-150 | 1.3 | Unit Dose Vial, Melamine (1) | 100 | LAM4313J |
DEHA | 0.000-0.700 | 0.01 | Iron Reduction (3) | 100 | LAM4857 |
Dissolved Oxygen (DO) | 0.0-10.0 | 0.6 | Winkler Colorimetric (3) | 100 | LAM3688SC |
Erythorbic Acid | 0.00-3.00 | 0.02 | Iron Reduction (3) | 100 | LAM4857 |
Fluoride | 0.00-2.00 | 0.10 | SPADNS (2) | 50 | LAM3647 |
Hardness (Total) UDV | 0-450 | 10 | UDV (1) | 100 | LAM4309J |
Hydrazine | 0.00-1.00 | 0.01 | p-dimethylaminobenzaldehyde (2) | 50 | LAM3656SC |
Hydrogen Peroxide LR | 0.00-1.50 | 0.02 | DPD (2) | 100 | LAM3662SC |
Hydrogen Peroxide HR | 0.0-80.0 | 0.05 | DPD (2) | 150 | LAM4045 |
Hydrogen Peroxide Shock | 0-300 | 5 | DPD (2) | 100 | LAM4045 |
Hydroquinone | 0.00-2.00 | 0.01 | Iron Reduction (3) | 100 | LAM4857 |
Iodine | 0.00-14.00 | 0.15 | DPD Tablets (2) | 100 | LAM3643SC |
Iron | 0.00-6.00 | 0.10 | Bipyridyl (2) | 50 | LAM3648SC |
Iron UDV | 0.00-10.00 | 0.05 | Unit Dose Vial Bipyridyl (1) | 100 | LAM4315H |
Iron Phenanthroline | 0.00-5.00 | 0.06 | 1,10 Phenanthroline (2) | 50 | LAM3668SC |
Lead | 0.00-5.00 | 0.10 | PAR (5) | 50 | LAM4031 |
Manganese LR | 0.00-0.70 | 0.01 | PAN (3) | 50 | LAM3658SC |
Manganese HR | 0.0-15.0 | 0.3 | Periodate (2) | 50 | LAM3669SC |
Mercury | 0.00-1.50 | 0.01 | TMK (3) | 50 | LAM4861 |
Methylethylketoxime | 0.00-3.00 | 0.01 | Iron Reduction (3) | 100 | LAM4857 |
Molybdenum HR | 0.0-50.0 | 0.6 | Thioglycolate (3) | 50 | LAM3699SC |
Nickel | 0.00-8.00 | 0.15 | Dimethylglyoxime (6) | 50 | LAM3663SC |
Nitrate Nitrogen LR | 0.00-3.00 | 0.10 | Cadmium Reduction (2) | 20 | LAM3649SC |
Nitrate TesTab | 0-60 | 5 | Zinc Reduction (1) | 50 | LAM3689SC |
Nitrite Nitrogen LR | 0.00-0.80 | 0.02 | Diazotization (2) | 20 | LAM3650SC |
Nitrogen, Total* | 3-25 mg/L | 3 | Chromotropic Acid/Digestion (6) | 25 | LAM4026 |
Ozone | 0.00-3.00 | 0.011 | DPD (3) | 100 | LAM4881 |
Ozone LR | 0.00-0.40 | 0.02 | Indigo Trisulfonate (3) | 100 | LAM3651SC |
Ozone HR | 0.00-2.50 | 0.05 | Indigo Trisulfonate (3) | 20 | LAM3651SC |
pH CPR | 5.0-6.8 | -- | Chlorophenol Red (3) | 100 | LAM3700SC |
pH PR | 6.6-8.4 | -- | Phenol Red (3) | 100 | LAM3700SC |
pH TB | 8.0-9.6 | -- | Thymol Blue (3) | 100 | LAM3700SC |
Phenol | 0.00-6.00 | 0.05 | Aminoantipyrine (3) | 50 | LAM3652SC |
Phosphate LR | 0.00-3.00 | 0.05 | Ascorbic Acid Reduction (2) | 50 | LAM3653SC |
Phosphate HR | 0.0-70.0 | 0.5 | Vanadomolybdophosphoric Acid (1) | 50 | LAM3655SC |
Phosphate, ppb | 0-3000 ppb | 50 ppb | Ascorbic Acid/Digestion (2) | 50 | LAM3653SC |
Phosphorus, Total LR* | 0.00-3.50 | 0.50 | Ascorbic Acid/Digestion (5) | 25 | LAM4024 |
Phosphorus, Total HR* | 0.0-70.0 | 5 | Molybdoranadate/Digestion (5) | 25 | LAM4025 |
Potassium | 0.0-10.0 | 0.8 | Tetraphenylboron (2) | 100 | LAM3639SC |
Silica LR | 0.0-4.0 | 0.05 | Heteropoly Blue (4) | 100 | LAM3664SC |
Silica HR | 0.0-75.0 | 0.5 | Silicomolybdate (3) | 50 | LAM3687SC |
Sulfate HR | 0-100 | 3 | Barium Chloride (1) | 100 | LAM3665SC |
Sulfide LR | 0.00-1.50 | 0.06 | Methylene Blue (3) | 50 | LAM3654SC |
Surfactants | 0.00-8.00 | 0.75 | Bromphenol Blue (3) | 100 | LAM4876 |
Tannin | 0.0-10.0 | 0.1 | Tungstomolybdophosphoric Acid (3) | 50 | LAM3666SC |
Tolytriazole | 0.0-30.0 | 0.5 | UV Oxidation/Dichromate (3) | 50 | LAM4047 |
Turbidity | 0-500 FTU | 3 FAU | Absorptimetric (0) | --- | N/A |
Zinc LR | 0.00-3.00 | 0.05 | Zincon (6) | 50 | LAM3667SC |
Can we help you?
min 10 ch