Portable Turbidity meter / Turbidimeter
- LaMotte - 2020t - 2020i
- Ideal for low-level drinking water, mid-range industrial, and high-range environmental applications.
The multi-detector optical configuration assures long-term stability and minimizes stray light and color interference.
New RATIOMETRIC design in one of the most innovative, WATERPROOF, handheld meters available on the market!The new ratiometric design allows for easy and accurate testing. The nephelometric mode measures 0-40 NTU/FNU, ratiometric mode 40-1000 NTRU/FNRU and 1000-2000 AU. Now pinpoint the range of interest with better, more reliable results. Ideally suited for low-level drinking water applications, mid-range industrial applications, and high-range environmental applications.
Features
- Seven user selected languages: English, Spanish, French, Japanese, Chinese, Italian, and Portuguese
- Advanced calibration algorithms
- Easy menu driven operation and large LCD display
- 500 point data log; stored results can be viewed directly on instrument
2020t (Order Code LAM1974T-0) version meets US EPA design criteria as specified by EPA 180.1, Rev. 2.0 (1993) and Standard Methods 2130 B-2001.
2020i (Order Code LAM1974I-0) version meets design criteria for quantitative methods of turbidity using optical turbidimeters as specified by ISO 7027. Best for colored or extremely turbid samples.
Kits are supplied with 0, 1, and 10 NTU standards (Code 1974-T) or 0, 10, 100 FNU (Code 1974-I),sample bottle, six sample tubes, USB cable and wall adapter, all in a sturdy carrying case.
- Waterproof to IP67
- Lithium ion rechargeable battery
- USB port
- 7 languages
- Backlit display
- Tungsten and Infrared
RELATED INDUSTRIES
- Environmental Science Education
- Drinking Water
- Aquarium and Fish Farming
- Industrial Water / Boiling & Cooling
- Water and Wastewater
- Food / Beverage / Laundry & Sanitation
Turbidity Specifications:
Mode | Ratiometric | Nephelometric | Attenuation |
---|---|---|---|
Unit of Measure 2020t: | NTRU, NTU, ASBC, EBC | NTU, ASBC, EBC | AU, NTU, ASBC, EBC |
Unit of Measure 2020I: | FNRU, NTU, ASBC, EBC | FNU, NTU, ASBC, EBC | FAU, NTU, ASBC, EBC |
Range: | 0-1,000 NTRU/FNRU 0-17,500 ASBC 0-250 EBC | 0-100 NTU/FNU 0-1,750 ASBC 0-25 EBC | 0-2,000 AU/FAU 0-35,000 ASBC, 0-500 EBC |
Resolution: | 0-10.99 NTRU/FNRU: 0.01 11.0-109.9 NTRU/FNRU: 0.1 110-1000 NTRU/FNRU: 1 | 0-10.99 NTU/FNU: 0.01 11.0-100.0 NTU/FNU: 0.1 | 0-2000 AU/FAU: 1 |
Accuracy: | 0-2.5 NTRU/FNRU: ±0.05 2.5-100 NTRU/FNRU: ±2% 100-1000 NTRU/FNRU: ±3% | 0-2.5 NTU/FNU: ±0.05 2.5-100 NTU/FNU: ±2% | 0-2000 AU/FAU: ±10 AU/FAU or 6%, whichever is greater |
Detection Limit: | 0.05 NTRU/FNRU | 0.05 NTU/FNU | 10 AU/FAU |
Range Selection: | Automatic | ||
Light Source: | 2020t: Tungsten lamp 2300° K ±50° K; 2020i: IR LED 860 nm ±10 nm, spectral bandwidth with 50 nm | ||
Detector: | 2020t: Photodiode, centered at 90° and 180°, maximum peak 400-600 nm; 2020i: Photodiode, centered at 90° and 180° |
Meter Specifications:
Signal Averaging: | Disabled, 2, 5, 10 |
Power: | USB computer cable, wall adapter or Lithium ion rechargeable battery, 3.7V, 2.5" x .75", 1.7 oz |
Data Logging: | 500 points |
Auto Shut-Off: | Disabled, 5, 10, 30 seconds |
Languages: | English, French, Spanish, Japanese, Italian, Portuguese, Chinese |
Response Time: | < 2 seconds |
Size: | 7.5 x 3.5 x 2.5 inches; 19.05 x 8.84 x 6.35 cm |
Weight: | 13 ounces |
Display: | 6-line LCD with backlit display |
Ship Code: (NH) Non-Hazardous Material - No Fees Applicable
Ship Weight in lbs.: 6
Can we help you?
min 10 ch