Portable Electronic Balances / Scales
- Ohaus - Scout SPX
- Ideal for laboratory and industrial applications
Setting New Standards in Laboratory & Industrial Weighing— The Next Generation of Scout Balances
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Standard Features Include:
- Bright Backlit LCD & 4 Button Control Enable Efficient Operation and Ease of Use.
Combined with a simplified 4 button operation, the Scout’s large backlit display increases readability in low light working conditions, and is easier to view from a distance. - Bolstered by Superior Overload Protection and Impact-Resistant Pan Support
Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. - Better Performance and Higher Capacities Widen the Range of Weighing Applications
Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
Improved Experience with Backlit Display and 4 Button Operation
Poor lighting environment is not an issue with the Scout. The large, bright backlit LCD display improves readability in conditions where lighting is poor, and makes it easy to see the results from a distance. 4 clearly marked buttons remove complexity, and guide you quickly and easily through setup, unit of measure changes, calibration and more.
Durability Guaranteed with Superior Protective Features
The Scout equipped with superior overload protection rated at 10 times the capacity of the balance, high strength stainless steel pan, impact-resistant pan support and integrated transportation/storage lock, delivers the same durable quality that you expect from OHAUS products. To complement our signature durability, we’ve designed the Scout to be stackable when utilizing the optional stacking and storage cover, which also protects the balance when not in use.
Most Versatile Portable Balance in its Class
With the Scout, it’s all about accuracy, efficiency and possibilities! Stabilization time as fast as 1 sec means increased productivity in any facility or lab. With improved resolution, you can count on extremely precise and repeatable weighing results. Additionally, the increased capacity of the Scout gives you more flexibility in your weighing applications.
Draftshield Model Available
Scout’s ingenious draftshield (1mg models only) was designed with an easy to remove top cover piece. This serves as a wind protection ring which keeps the weighing surface stable in rough environments,while maintaining weighing speed.
Built-in Application Modes
- Weighing—Determines the weight of items on the pan in theselected unit of measure.
- Parts Counting—Counts the number of pieces on the pan using a uniform weight.
- Percent Weighing—Measures the weight of a sample displayed as a percentage of a pre-established reference weight.
- Check Weighing—Compares the weight of a sample against target limits.
- Totalization—Measures cumulative weight of multiple items. Cumulative total may exceed balance capacity.
- Display Hold—Manually holds the last stable weight or the first highest stable weighing value on the display.
Model | SPX123 | SPX223 | SPX222 | SPX422 | SPX622 | SPX1202 | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
Capacity (g) | 120 | 220 | 220 | 420 | 620 | 1200 | 2200 | 420 | 620 | 2200 | 6200 | 8200 |
Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
Capacity x Readability (kg) | N/A | N/A | N/A | N/A | N/A | 1.2 x 0.00001 | 2.2 x 0.00001 | N/A | N/A | 2.2 x 0.0001 | 6.2 x 0.0001 | 8.2 x 0.001 |
Capacity x Readability (lb) | N/A | N/A | N/A | N/A | 1.36690 x 0.00005 | 2.64555 x 0.00005 | 4.85020 x 0.00005 | N/A | 1.3670 x 0.0005 | 4.8500 x 0.0005 | 13.6685 x 0.0005 | 18.080 x 0.005 |
Span Calibration Mass* | 100 g | 200 g | 200 g | 200 g | 300 g | 1 kg | 2 kg | 200 g | 300 g | 2 kg | 5 kg | 8 kg |
Linearity Calibration Mass* | 50, 100 g | 100, 200 g | 100, 200 g | 200, 400 g | 300, 600 g | 500g, 1 kg | 1 kg, 2 kg | 200, 400 g | 300, 600 g | 1 kg, 2 kg | 3 kg, 5 kg | 4 kg, 8 kg |
Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Construction | ABS housing & stainless steel pan | |||||||||||
Draftshield | Yes | No | ||||||||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | |||||||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | |||||||||||
Power Requirement | AC adapter (included) or 4 AA batteries (not included) | |||||||||||
Typical Battery Life (Hours) | 80 | 120 | 80 | 120 | 80 | 120 | ||||||
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth. (available as an accessory) | |||||||||||
Display Type | Liquid crystal display (LCD) with backlight | |||||||||||
Display Size | 0.78 in/20 mm digits | |||||||||||
Overload Capacity | 10 times rated capacity | |||||||||||
Operating Temperature Range | 50°F / 10°C to 104°F / 40°C at 10% to 85% relative humidity, non-condensing | |||||||||||
Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing | |||||||||||
Pan Size (W x D) | ∅3.7 in/93 mm | ∅4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | ∅4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | |||||||
Balance Dimensions (W x D x H) | 8 x 8.7 x 4.1 in / 202 x 222 x 103 mm | 8 x 8.8 x 2.1 in / 202 x 224 x 54 mm | ||||||||||
Shipping Dimensions (W x D x H) | 11.8 x 9.8 x 5.1 in / 300 x 250 x 129 mm | 11.8 x 9.8 x 3.4 in / 300 x 250 x 86 mm | ||||||||||
Net Weight | 2.2 lb/1 kg | |||||||||||
Shipping Weight | 3.5 lb/1.6 kg |
Can we help you?
min 10 ch