REAL BOD/COD FIELD METER
The portable BOD/COD Field Meter from Real Tech provides simple and affordable testing of organic matter in water or wastewater output as biochemical oxygen demand (BOD) or chemical oxygen demand (COD). Operation is straight forward with accurate and repeatable results obtained in seconds. An optional Battery Pack allows for sampling anywhere, anytime giving the user true portability.
FEATURES & BENEFITS
- Simple and affordable BOD/COD testing
- Easy to use with fast 90 second warm up time
- Accurate and precise results within seconds
- Patented technology provides superior measurement performance
- No zeroing to DI water before each test
- Long lasting UV and visible LEDs
- Rugged for field testing with optional Battery Pack
- No reagents required
MODELS & RANGE
BP series models include BOD/COD meter, sampling cuvette, wall adapter, car adapter and USB connection cable.
MUNICIPAL | |||
MODEL# | PATH LENGTH | BOD (mg/L) | COD (mg/L) |
BP100-M | 2 mm | 0 - 600 | 0 - 1200 |
BP200-M | 10 mm | 0 - 120 | 0 - 240 |
DAIRY | |||
MODEL# | PATH LENGTH | BOD (mg/L) | COD (mg/L) |
BP100-D | 2 mm | 0 - 2000 | 0 - 4000 |
BP200-D | 10 mm | 0 - 400 | 0 - 800 |
BREWERY | |||
MODEL# | PATH LENGTH | BOD (mg/L) | COD (mg/L) |
BP100-B | 2 mm | 0 - 3000 | 0 - 9000 |
BP200-B | 10 mm | 0 - 600 | 0 - 1800 |
PULP & PAPER | |||
MODEL# | PATH LENGTH | BOD (mg/L) | COD (mg/L) |
BP100-PP | 2 mm | 0 - 300 | 0 - 750 |
BP200-PP | 10 mm | 0 - 60 | 0 - 150 |
FOOD & BEVERAGE* | |||
MODEL# | PATH LENGTH | BOD (mg/L) | COD (mg/L) |
BP100-FB | 2 mm | 0 - 3000 | 0 - 9000 |
BP200-FB | 10 mm | 0 - 600 | 0 - 1800 |
* Food & Beverage meter requires use with Liquid Ai Data Management PC Software to build site-specific calibrations for each desired monitoring location due to the wide variation of products and compounds within the wastewater.
Specifications | |
Path Length Options | 2 mm, 10 mm |
Parameters | BOD, COD |
Units | mg/L |
Calibration | Calibration memory prevents the need to re-zero to DI water |
Self-Diagnostic | Notification of system failure |
Display | 4 line x 20 character backlit LCD |
Wavelengths | Multiple wavelengths |
Light Source | UV LED |
Dimensions | 8.7"L x 7.5"W x 3.9"H |
Enclosure | Rugged, compact, watertight, and dustproof |
Electrical | 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz),12VDC car adapter |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Temp | 0 to 45°C (32 to 113°F) |
Weight | 4 lbs |
Technology | Split-Sense |
Warranty | 2-year limited warranty |
* Technical Specifications are subject to change without notice.
* Results can not be used for compliance, only as an indicator value of organic loading for process control support.
* Liquid Ai Data Management Software is required for data and sample management, and to build site-specific calibration models
to improve accuracy and reliability at any given monitoring location.
Can we help you?
min 10 ch